Tagg Flats: Housing & Real Estate
Housing in Tagg Flats centers on a median value of $-666,666,666, with median rent $-666,666,666. A municipal building code is in effect.
- 1.0× annual income — home value vs. household income (vs Oklahoma 3.3×).
- 4-BR rent is 1.9× a studio — rent gradient by unit size.
Home Values & Rent
| Fair Market Rent · Studio rent | $718 (vs Oklahoma $933) |
|---|---|
| Fair Market Rent · One-bedroom rent | $722 (vs Oklahoma $987) |
| Fair Market Rent · Two-bedroom rent | $944 (vs Oklahoma $1,217) |
| Fair Market Rent · Three-bedroom rent | $1,191 (vs Oklahoma $1,602) |
| Fair Market Rent · Four-bedroom rent | $1,331 (vs Oklahoma $1,857) |
| Fair Market Rent · HUD FMR area | Delaware County, OK |
| Fair Market Rent · Fiscal year | FY2026 |
| Median Home Value | $-666,666,666 (vs Oklahoma $205,300) |
| Median Rent | $-666,666,666 (vs Oklahoma $1,052) |
Sources: HUD FMR FY2026 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Utilities
Systems (5)
South Delaware Co Regional Water Auth.
Kansas Public Works Authority
Adair Co Rws & Swmd #6
Delaware Co Rwsg&Swm District 11
Grove Municipal Services Auth.
| Broadband · % of premises with 25/3 Mbps broadband | 100.0% (at Oklahoma median) |
|---|---|
| Broadband · % of premises with 100/20 Mbps broadband | 100.0% (at Oklahoma median) |
| Broadband · % of premises with 250/25 Mbps broadband | 100.0% (at Oklahoma median) |
| Broadband · % of premises with 1 Gbps / 100 Mbps broadband | 50.0% (vs Oklahoma 78.9%) |
| Broadband · Broadband-capable premises | 12 |
| Electricity · Electricity rate (¢/kWh) | 12.24¢/kWh |
| Electricity · Customers | 1878818 |
| Electricity · Revenue Millions | $2,977 |
| Electricity · Year | 2024 |
| Mobile Broadband · 3G mobile coverage | 0.000000000 |
| Mobile Broadband · 4G mobile coverage | 0.698275862 (vs Oklahoma 100.0%) |
| Mobile Broadband · 5G mobile coverage | 0.034482759 (vs Oklahoma 99.9%) |
| Mobile Home Parks Detail · County total | 1 |
Sources: FCC BDC Jun 2025 · EIA Annual Retail Sales 2023 · FCC BDC Mobile 2024 · HIFLD / IRS BMF · Refreshed 2026-04-12
Other
| Median Year Built | -666666666 |
|---|
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12