Tagg Flats: Economy & Jobs
$-666,666,666 is the median household income in Tagg Flats, with homes at a median value of $-666,666,666. The surrounding county supports 9,636 jobs (avg $42,520).
Income & Affordability
| Irs Income · IRS tax returns filed | $17,090 |
|---|---|
| Irs Income · Total Adjusted Gross Income (thousands) | $1,033,718 |
| Irs Income · Average AGI per return | $60,487 (vs Oklahoma $74,344) |
| Irs Income · Year | 2022 |
| Income Estimate | $62,803 |
| Median Household Income | $-666,666,666 (vs Oklahoma $62,125) |
Sources: IRS SOI 2022 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Employment & Workforce
| Commuter Profile · Mean Commute Min | 28.60 |
|---|---|
| Commuter Profile · Profile | moderate commute |
| Employment · Avg annual employment (county) | 9,636 |
| Employment · Total annual wages (county) | $409,733,023 |
| Employment · Average annual pay | $42,520 |
| Employment · Year | 2024 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,664,310 |
Sources: BLS QCEW 2023 · BLS Occupational Employment and Wage Statistics (OES) · Refreshed 2026-04-12
Industry Sectors
| Agriculture · Total Farms | 125 |
|---|---|
| Agriculture · Land In Farms Acres | 287,789 |
| Agriculture · Avg Farm Size Acres | 2,302.30 |
| Agriculture · Top Commodities | Animal Totals, Poultry Totals, Cattle, Crop Totals, Field Crops, Other |
| Agriculture · Year | 2022 |
| Business Patterns · Establishments (employer count) | 817 |
| Business Patterns · Total Employees | 8,476 |
| Business Patterns · Annual Payroll Thousands | 317,499 |
| Business Patterns · Year | 2022 |
Sources: USDA NASS Census 2022 — county FIPS matched · Census CBP API — county FIPS match
Local Business Mix
| Local Businesses · Grocery Stores | 3 |
|---|---|
| Local Businesses · Convenience Stores | 5 |
| Local Businesses · Liquor Stores | 5 |
| Local Businesses · Gas Stations | 21 |
| Local Businesses · General Merchandise | 15 |
| Local Businesses · Home Centers | 3 |
| Local Businesses · Used Car Dealers | 3 |
| Local Businesses · Pet Grooming | 7 |
Sources: Census CBP — NAICS detail codes
Dining Scene
| Dining Scene · Full Service Restaurants | 34 |
|---|---|
| Dining Scene · Fast Food | 15 |
| Dining Scene · Coffee Snacks | 4 |
Sources: Census CBP NAICS 722
Banking
Branches (8)
Arvest Bank
BOKF, National Association
Local Bank
RCB Bank
Carson Community Bank
Grand Savings Bank
Bank of Grand Lake
BancFirst
SNAP & Food Access
Sample (3)
Lollipopmeats FFAB
Family Dollar 8402
Dollar General 13033
| Nearest Snap · Name | Speedy's 4544 |
|---|---|
| Nearest Snap · Distance | 3.2 mi |
Sources: USDA SNAP — nearest by coordinates
Chamber of Commerce
| Chamber Of Commerce · Name | INOLA AREA CHAMBER OF COMMERCE |
|---|
Sources: IRS EO BMF · Refreshed 2026-04-12
Spending & Tax
| Federal Spending · Federal Spending Fy2024 | $317,214,006 |
|---|---|
| Federal Spending · Per Capita | 7,852.41 (vs Oklahoma $7,371) |
| Federal Spending · Population | 40,397 people (vs Oklahoma 63,420) |
Sources: USAspending API