Ochelata: Healthcare & Safety
1 hospital anchor health services in Ochelata. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 166.9 hospitals per 100K residents (vs Oklahoma 46.0/100K).
Hospitals & Facilities
1 hospitals within range (166.9 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (2)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Ochelata&state=OK&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Ochelata&state=OK&tax… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Ochelata&state=OK&tax… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Ochelata&state=OK&tax… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Ochelata&state=OK&tax… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 40147 |
|---|---|
| Cdc Birth Rate · State Fips | 40 |
| Cdc Birth Rate · County Fips | 147 |
| Cdc Birth Rate · County | Washington |
| Cdc Birth Rate · Birth Rate | 22.2% |
| Cdc Birth Rate · Lower Ci | 18.90 |
| Cdc Birth Rate · Upper Ci | 25.90 |
| Cdc Mortality · Fips | 40147 |
| Cdc Mortality · County | Washington County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 2,876 |
| Cdc Vaccination · Fips | 40147 |
| Cdc Vaccination · County | Washington County |
| Cdc Vaccination · Dose1 Pop Pct | 59.6% |
| Cdc Vaccination · Series Complete Pct | 46.7% |
| Cdc Vaccination · Booster Pct | 44.0% |
| Cdc Vaccination · Population 2019 | 51,527 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 9,627 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.6 days/month |
| Health Rankings · Poor mental-health days/month | 5.9 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.1% |
| Overdose Deaths · Death Rate Per 100K | 32.24 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 27.69 |
| Overdose Deaths · Upper Ci | 37.53 |
| Overdose Deaths · Urban Rural | Micropolitan |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 9,702,330 |
| Vaccination State · Administered | 6,773,461 |
| Vaccination State · Dose1 Recipients | 2,961,991 |
| Vaccination State · Dose1 Pop Pct | 74.9% |
| Vaccination State · Series Complete | 2,399,774 |
| Vaccination State · Series Complete Pct | 60.6% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 318 |
| Air Quality · Good air-quality days | 182 |
| Air Quality · Moderate AQI days | 128 |
| Air Quality · Unhealthy days (sensitive groups) | 7.0 days/month |
| Air Quality · Unhealthy Days | 1.0 days/month |
| Air Quality · Highest AQI recorded | 156 |
| Air Quality · Median AQI | 74 |
| Climate · Avg Temp F | 58.60 |
| Climate · Annual Precip In | 38.70 |
| Climate · Station Name | BARTLESVILLE 3 |
| Climate · Station Distance Miles | 11.3 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 1 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 4 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 5 |
| Nhtsa Fars · Rural Crashes | 2 |
| Nhtsa Fars · Urban Crashes | 2 |
| Nhtsa Fars · Single Vehicle | 2 |
| Nhtsa Fars · Multi Vehicle | 2 |
| Nhtsa Fars · Fatality Rate Per 100K | 9.50 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 40147 |
| Usda Food Atlas · County | Washington County |
| Usda Food Atlas · Total Tracts | 13 |
| Usda Food Atlas · Low Access Tracts 1Mi | 9 |
| Usda Food Atlas · Low Access Tracts 10Mi | 9 |
| Usda Food Atlas · Low Access Pop Half Mi | 38,513.89 |
| Usda Food Atlas · Low Access Pop 1Mi | 23,322.54 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 15 |
| Crime Data · Rape | 5 |
| Crime Data · Aggravated Assault | 10 |
| Crime Data · Property Crime | 88 |
| Crime Data · Burglary | 19 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 9.70 |
| Health Data · Arthritis | 27.30 |
| Health Data · Binge | 15.60 |
| Health Data · Bphigh | 34.30 |
| Health Data · Bpmed | 57.50 |
| Health Data · Cancer | 7.20 |
| Health Data · Casthma | 12.40 |
| Health Data · Chd | 6.40 |
| Nearest Nursing Home · Name | BROOKDALE BARTLESVILLE SOUTH |
| Nearest Nursing Home · Distance | 7.9 mi |
| Nearest Urgent Care · Name | PHYSICIANS IMMEDIATE CARE - BARTLESVILLE |
| Nearest Urgent Care · Distance | 8.5 mi |
| Nearest Va Medical · Name | TULSA VETERANS CENTER |
| Nearest Va Medical · Distance | 31.8 mi |
| Nursing Homes Detail · County total | 2 |
| Pharmacies · County total | 9 |
| Safety Score · Violent Crime Rate Per 1000 | 25.04 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 150.30 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12