Clarksville: Infrastructure
Clarksville is served by the Wagoner Co. Rwd #7 (New) water system, 3 fire stations, and 3 police facilities. Broadband at 100/20 Mbps reaches 100% of premises.
- 93% broadband gap — share of premises without gigabit service (vs Oklahoma 21%).
Water & Sewer
Systems (5)
Wagoner Co. Rwd #7 (New)
Okay Pwa
Tullahassee Water
Coweta Pwa
Wagoner Co. Rwd #5
Power & Energy
| Electricity · Electricity rate (¢/kWh) | 12.24¢/kWh |
|---|---|
| Electricity · Customers | 1878818 |
| Electricity · Revenue Millions | $2,977 |
| Electricity · Year | 2024 |
Sources: EIA Annual Retail Sales 2023 · Refreshed 2026-04-12
Internet & Mobile
| Broadband · % of premises with 25/3 Mbps broadband | 100.0% (at Oklahoma median) |
|---|---|
| Broadband · % of premises with 100/20 Mbps broadband | 100.0% (at Oklahoma median) |
| Broadband · % of premises with 250/25 Mbps broadband | 100.0% (at Oklahoma median) |
| Broadband · % of premises with 1 Gbps / 100 Mbps broadband | 7.4% (vs Oklahoma 78.9%) |
| Broadband · Broadband-capable premises | 27 |
| Mobile Broadband · 3G mobile coverage | 0.000000000 |
| Mobile Broadband · 4G mobile coverage | 1.000000000 (at Oklahoma median) |
| Mobile Broadband · 5G mobile coverage | 1.000000000 (at Oklahoma median) |
| Mobile Home Parks Detail · County total | 1 |
Sources: FCC BDC Jun 2025 · FCC BDC Mobile 2024 · HIFLD / IRS BMF · Refreshed 2026-04-12
Public Safety Stations
Ems Stations (3)
WAGONER FIRE DEPARTMENT STATION 1
COWETA FIRE DEPARTMENT
WAGONER EMERGENCY MEDICAL SERVICES
Fire Stations (3)
Porter Volunteer Fire Department
Town of Red Bird Community Volunteer Fire Department
Wagoner Fire Department Station 1
Police Stations (3)
PORTER POLICE DEPARTMENT
COWETA POLICE DEPARTMENT
WAGONER POLICE DEPARTMENT
Transportation
| Nearest Airport · Name | Jantzen Airport |
|---|---|
| Nearest Airport · Type | small airport |
| Nearest Airport · Distance | 4.1 mi |
Sources: OurAirports.com · Refreshed 2026-04-12
Dams & Hazards
| Dams In County · Total | 30 |
|---|
Sources: NID 2026 · Refreshed 2026-04-12
Other
| Infrastructure Quality · Broadband Coverage | 100% |
|---|---|
| Infrastructure Quality · Municipal Water | Yes |
| Infrastructure Quality · Strengths | excellent broadband, municipal water |
| Natural Gas · Price Per Mcf | $14 |
| Natural Gas · Year | 2024 |
| Nearest Weather Station · Id | US1OKWG0009 |
| Nearest Weather Station · Name | BROKEN ARROW 4.2 SE |
| Nearest Weather Station · Distance | 5.5 mi |
| Nearest Weather Station · Noaa Url | https://www.ncei.noaa.gov/cdo-web/datasets/GHCND/stations/US1OKWG0009/detail |
| Plant Hardiness Zone · Zone | 7b |
| Plant Hardiness Zone · Min Temp F | 5 |
| Plant Hardiness Zone · Max Temp F | 10 |
Sources: EIA state residential price + Census B25040 · NOAA GHCN-Daily station list — nearest by coordinates · USDA PHZM API