Leonard: Healthcare & Safety
Leonard's health system: 10 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 6060.6 hospitals per 100K residents (vs Oklahoma 46.0/100K).
Hospitals & Facilities
10 hospitals within range (6060.6 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (10)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Leonard&state=OK&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Leonard&state=OK&taxo… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Leonard&state=OK&taxo… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Leonard&state=OK&taxo… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Leonard&state=OK&taxo… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 40143 |
|---|---|
| Cdc Birth Rate · State Fips | 40 |
| Cdc Birth Rate · County Fips | 143 |
| Cdc Birth Rate · County | Tulsa |
| Cdc Birth Rate · Birth Rate | 25.2% |
| Cdc Birth Rate · Lower Ci | 24.10 |
| Cdc Birth Rate · Upper Ci | 26.40 |
| Cdc Mortality · Fips | 40143 |
| Cdc Mortality · County | Tulsa County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 34,591 |
| Cdc Vaccination · Fips | 40143 |
| Cdc Vaccination · County | Tulsa County |
| Cdc Vaccination · Dose1 Pop Pct | 80.6% |
| Cdc Vaccination · Series Complete Pct | 65.9% |
| Cdc Vaccination · Booster Pct | 43.2% |
| Cdc Vaccination · Population 2019 | 651,552 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 10,466 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.6 days/month |
| Health Rankings · Poor mental-health days/month | 5.8 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.1% |
| Overdose Deaths · Death Rate Per 100K | 41.68 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 40.04 |
| Overdose Deaths · Upper Ci | 43.38 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 9,702,330 |
| Vaccination State · Administered | 6,773,461 |
| Vaccination State · Dose1 Recipients | 2,961,991 |
| Vaccination State · Dose1 Pop Pct | 74.9% |
| Vaccination State · Series Complete | 2,399,774 |
| Vaccination State · Series Complete Pct | 60.6% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 177 |
| Air Quality · Moderate AQI days | 181 |
| Air Quality · Unhealthy days (sensitive groups) | 8.0 days/month |
| Air Quality · Highest AQI recorded | 140 |
| Air Quality · Median AQI | 74 |
| Air Quality · Ozone-flagged days | 185 |
| Climate · Avg Temp F | 62.20 |
| Climate · Annual Precip In | 43.50 |
| Climate · Station Name | TULSA RICHARD L JONES JR AP |
| Climate · Station Distance Miles | 8.7 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Flood Disaster Declarations | 7 |
| Flood risk · Risk level | moderate |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 94 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 104 |
| Nhtsa Fars · Pedestrian fatalities | 25 |
| Nhtsa Fars · Rural Crashes | 5 |
| Nhtsa Fars · Urban Crashes | 88 |
| Nhtsa Fars · Single Vehicle | 41 |
| Nhtsa Fars · Multi Vehicle | 53 |
| Nhtsa Fars · Fatality Rate Per 100K | 15.50 |
| Usda Food Atlas · Fips | 40143 |
| Usda Food Atlas · County | Tulsa County |
| Usda Food Atlas · Total Tracts | 175 |
| Usda Food Atlas · Low Access Tracts 1Mi | 68 |
| Usda Food Atlas · Low Access Tracts 10Mi | 68 |
| Usda Food Atlas · Low Access Pop Half Mi | 437,111.28 |
| Usda Food Atlas · Low Access Pop 1Mi | 193,996.88 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 185 |
| Crime Data · Murder | 1 |
| Crime Data · Rape | 25 |
| Crime Data · Robbery | 14 |
| Crime Data · Aggravated Assault | 145 |
| Crime Data · Property Crime | 545 |
| Crime Data · Burglary | 140 |
| Health Data · Access2 | 9.40 |
| Health Data · Arthritis | 23.40 |
| Health Data · Binge | 16.00 |
| Health Data · Bphigh | 32.90 |
| Health Data · Bpmed | 57.40 |
| Health Data · Cancer | 7.10 |
| Health Data · Casthma | 11.60 |
| Health Data · Chd | 6.00 |
| Nearest Nursing Home · Name | BROOKDALE CEDAR RIDGE |
| Nearest Nursing Home · Distance | 0.8 mi |
| Nearest Urgent Care · Name | SAINT FRANCIS HOSPITAL URGENT CARE |
| Nearest Urgent Care · Distance | 2.5 mi |
| Nearest Va Medical · Name | TULSA COMMUNITY BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 6.8 mi |
| Nursing Homes Detail · County total | 7 |
| Pharmacies · County total | 98 |
| Safety Score · Violent Crime Rate Per 1000 | 1,121.21 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 545.50 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12