Sequoyah County: Healthcare & Safety
Hospitals & Facilities
CMS Hospital Compare lists facilities by Medicare provider ID.
| Total Hospitals | 30 |
|---|
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Health Rankings · Premature deaths per 100K | 13,491 per 100K |
|---|---|
| Health Rankings · Poor Fair Health Pct | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.8 days/month |
| Health Rankings · Poor mental-health days/month | 6.3 days/month |
| Health Rankings · Adult smoking | 0.3% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Food Environment Index | 6.30 |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Premature deaths per 100K | 13,491 per 100K |
| Health Rankings · Adult smoking | 25.4% |
| Health Rankings · Adult obesity | 42.6% |
| Health Rankings · Food Environment Index | 6.30 |
| Health Rankings · Exercise Access Pct | 40.0% |
| Health Rankings · Excessive drinking | 13.1% |
| Health Rankings · Uninsured Pct | 19.9% |
| Health Rankings · Unemployment Pct | 3.4% |
| Overdose Deaths · Death Rate Per 100K | 50.71 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 44.29 |
| Overdose Deaths · Upper Ci | 58.06 |
| Overdose Deaths · Urban Rural | Small Metro |
| Overdose Deaths · Trend 5Yr | rising |
Sources: FIPS match · Robert Wood Johnson Foundation County Health Rankings 2024 · CDC NCHS Drug Poisoning Mortality — FIPS matched
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Good air-quality days | 252 |
|---|---|
| Air Quality · Moderate AQI days | 114 |
| Air Quality · Highest AQI recorded | 97 |
| Air Quality · Median AQI | 44 |
| Air Quality · Year | 2024 |
Sources: EPA AQI Annual Summary 2024
Other
| Crime · Type | Metropolitan County |
|---|---|
| Crime · Violent Crime | 56 |
| Crime · Rape | 9 |
| Crime · Robbery | 1 |
| Crime · Aggravated Assault | 46 |
| Crime · Property Crime | 161 |
| Crime · Burglary | 48 |
| Crime · Year | 2024 |
Sources: FBI CIUS Table 10 — county sheriff data, matched by state+county name