Gore: Demographics & People
Gore's population stands at 1,114 people, in 469 households. Population shrank 6.2% from 1,187 (2022) to 1,114 (2024). Median age 48.0 years. (7.4y older than Sequoyah County; 12.8y older than Oklahoma). Children under 18 are 18% of the population. Population is 63% White (non-Hispanic) and 2% Black. The community is relatively homogeneous (Simpson index 0.10). 68% of households are family-led. County is gaining 645 residents per year (2022-2023). County health: 41% adult obesity, 23% smoke.
- 2.4 people per household (vs Oklahoma avg 2.6).
- 32% non-family households (singles, roommates) (vs Oklahoma 39%).
- 116 dependents per 100 working-age (youth + seniors / 18-64) (vs Oklahoma 67).
Population & Trend
Population shrank 6.2% from 1,187 (2022) to 1,114 (2024). Estimated 2026 population: ~1,046 (extrapolated at -3.1%/yr trend). Census Bureau Vintage estimate: 960.
| Census data vintage | 2024 |
|---|---|
| Population | 39,281 people |
| Annual growth rate · Population change | -6.2% |
| Annual growth rate · Population (2022) | 1,187 |
| Annual growth rate · Population (2024) | 1,114 |
| Annual growth rate · Trend category | shrinking |
| Population | 1,114 people (vs Oklahoma 63,420) |
| Population Estimate | 960 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 48.0y is 9.1 years older than the U.S. median (38.9y). Children under 18 make up 18% — below the U.S. share of ~22%.
| Age Summary · Median age | 48.0 years (vs Oklahoma 35.2y) |
|---|---|
| Age Summary · Children Pct | 18.0% |
| Age Summary · Character | established |
| Age Summary · Total Pop | 1,114 |
| Age Summary · Under 18 | 201 |
| Age Summary · 18 To 34 | 223.0× |
| Age Summary · 35 To 64 | 292.0× |
| Age Summary · 65 Plus | 398 |
| Population under 18 | 201 |
| Median age | 48.0 years (vs Oklahoma 35.2y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 1,114 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.10 (0 = single group, 1 = perfectly even distribution); this is read as relatively homogeneous.
| White residents | 776 |
|---|---|
| Asian residents | 6 |
| Hispanic or Latino residents | 35 |
| Diversity Index · Diversity index (Simpson) | 9.6% |
| Diversity Index · Diversity label | relatively homogeneous |
| Diversity Index · Groups counted | 3 |
| Diversity Index · Largest group share | 95.0% |
| Asian population | 0.5% (vs Oklahoma 3.2%) |
| Black population | 2.0% (vs Oklahoma 5.5%) |
| Hispanic or Latino population | 1.8% (vs Oklahoma 12.3%) |
| White (non-Hispanic) population | 63.4% (vs Oklahoma 57.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 0.6% are foreign-born — below the U.S. average of 13.9%. 0% have naturalized to U.S. citizenship.
| Residents born in this state | 785 |
|---|---|
| Residents born in another state | 318 |
| Share born in this state | 70.5% |
| Share born in another state | 29.5% |
| Native-born U.S. citizens | 28.5% |
| Foreign-born residents | 0.6% |
| Naturalized citizens | 0.4% |
| Total foreign-born residents | 9 |
| From Africa | 9 |
Households & Family Composition
469 households. Averaging 2.5 people each — matches the U.S. average of 2.5. 68% are family households — above the U.S. share of ~65%. Of 313 families, 25% are married couples with children.
| Children under 18 | 224 |
|---|---|
| Total families | 313 |
| Married couples with children | 79 |
| Single-parent households | 3 |
| Average household size | 2.50 |
| Women who gave birth (past year) | 14.3% |
| Grandparents living with grandchildren | 12 |
| Grandparents responsible for grandchildren | 5 |
| Family households | 320 households (vs Oklahoma 16,590) |
| Households that are families | 68.2% (vs Oklahoma 61.1%) |
| Total households | 469 households (vs Oklahoma 23,671) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 15.9% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 645 residents per year on net (IRS migration data).
| Moved within the county (past year) | 15.9% |
|---|---|
| Migration · People moving in (annual) | 34,885 |
| Migration · People moving out (annual) | 34,240 |
| Migration · Net migration (in − out) | 645 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 141 |
|---|---|
| Disability rate | 12.5% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 35 residents live in group quarters (3.1% of population).
| Living in group quarters | 35 |
|---|
Other
| Congressional District · District | 2 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 40135 |
| Cdc Birth Rate · State Fips | 40 |
| Cdc Birth Rate · County Fips | 135 |
| Cdc Birth Rate · County | Sequoyah |
| Cdc Birth Rate · Birth Rate | 42.2% |
| Cdc Birth Rate · Lower Ci | 37.00 |
| Cdc Birth Rate · Upper Ci | 47.80 |
| Cdc Mortality · Fips | 40135 |
| Cdc Mortality · County | Sequoyah County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 1,402 |
| Cdc Vaccination · Fips | 40135 |
| Cdc Vaccination · County | Sequoyah County |
| Cdc Vaccination · Dose1 Pop Pct | 56.0% |
| Cdc Vaccination · Series Complete Pct | 42.5% |
| Cdc Vaccination · Booster Pct | 39.0% |
| Cdc Vaccination · Population 2019 | 41,569 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 2.50 |
| Family Score · Schools | 3 |
| Family Score · Children Pct | 18.0% |
| Family Score · Rating | limited |
| Town Summary · Key Facts | population 1,114, shrinking, established, middle-class, mixed |
| Town Summary · Population | 1,114 people (vs Oklahoma 63,420) |
| Town Summary · County | Sequoyah County |
Sources: NCES school congressional district assignment · federal dataset cascade