Adamson: Demographics & People
Census counts 44 people in Adamson, in 38 households. Population grew 450.0% from 8 (2022) to 44 (2024). Median age 72.2 years. (31.6y older than Pittsburg County; 37.0y older than Oklahoma). Population is 32% White (non-Hispanic). 16% of households are family-led. County is gaining 822 residents per year (2022-2023). County health: 41% adult obesity, 21% smoke.
- 1.2 people per household (vs Oklahoma avg 2.6).
- 84% non-family households (singles, roommates) (vs Oklahoma 39%).
Population & Trend
Population grew 450.0% from 8 (2022) to 44 (2024) — about 750.0× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~464 (extrapolated at 225.0%/yr trend). Census Bureau Vintage estimate: 2,349.
| Census data vintage | 2024 |
|---|---|
| Population | 43,773 people |
| Annual growth rate · Population change | 450.0% |
| Annual growth rate · Population (2022) | 8 |
| Annual growth rate · Population (2024) | 44 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | booming |
| Population | 44 people (vs Oklahoma 63,420) |
| Population Estimate | 2,349 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 72.2y is 33.3 years older than the U.S. median (38.9y).
| Age Summary · Median age | 72.2 years (vs Oklahoma 35.2y) |
|---|---|
| Age Summary · Character | retirement community |
| Age Summary · Total Pop | 44 |
| Age Summary · 18 To 34 | 6.0× |
| Age Summary · 35 To 64 | 8.0× |
| Age Summary · 65 Plus | 30 |
| Age Summary · Pct 18 To 34 | 13.6% |
| Age Summary · Pct 35 To 64 | 18.2% |
| Median age | 72.2 years (vs Oklahoma 35.2y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 44 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| Diversity Index · Interpretation | less diverse |
|---|---|
| White (non-Hispanic) population | 31.8% (vs Oklahoma 57.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 22 |
|---|---|
| Residents born in another state | 22 |
| Share born in this state | 50.0% |
| Share born in another state | 50.0% |
| Native-born U.S. citizens | 50.0% |
| Total foreign-born residents | 687 |
Households & Family Composition
38 households. 16% are family households — below the U.S. share of ~65%.
| Women who gave birth (past year) | 36.4% |
|---|---|
| Grandparents living with grandchildren | 1,115 |
| Grandparents responsible for grandchildren | 439 |
| Family households | 6 households (vs Oklahoma 16,590) |
| Households that are families | 15.8% (vs Oklahoma 61.1%) |
| Total households | 38 households (vs Oklahoma 23,671) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. The surrounding county is gaining 822 residents per year on net (IRS migration data).
| Lived in same home a year ago | 44.0% |
|---|---|
| Migration · People moving in (annual) | 36,504 |
| Migration · People moving out (annual) | 35,682 |
| Migration · Net migration (in − out) | 822 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Other
| Congressional District · District | 2 |
|---|---|
| Congressional District · Formatted | OK-02 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 40121 |
| Cdc Birth Rate · State Fips | 40 |
| Cdc Birth Rate · County Fips | 121 |
| Cdc Birth Rate · County | Pittsburg |
| Cdc Birth Rate · Birth Rate | 36.6% |
| Cdc Birth Rate · Lower Ci | 31.70 |
| Cdc Birth Rate · Upper Ci | 42.10 |
| Cdc Mortality · Fips | 40121 |
| Cdc Mortality · County | Pittsburg County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 2,247 |
| Cdc Vaccination · Fips | 40121 |
| Cdc Vaccination · County | Pittsburg County |
| Cdc Vaccination · Dose1 Pop Pct | 56.2% |
| Cdc Vaccination · Series Complete Pct | 47.0% |
| Cdc Vaccination · Booster Pct | 43.9% |
| Cdc Vaccination · Population 2019 | 43,654 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 10 |
| Family Score · Schools | 20 |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 44, booming, retirement community, high crime |
| Town Summary · Population | 44 people (vs Oklahoma 63,420) |
| Town Summary · County | Pittsburg County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade