Quay: Economy & Jobs
Earnings in Quay center on a median $-666,666,666, with homes at a median value of $-666,666,666. The surrounding county supports 3,458 jobs (avg $45,260).
Income & Affordability
| Irs Income · IRS tax returns filed | $6,470 |
|---|---|
| Irs Income · Total Adjusted Gross Income (thousands) | $356,680 |
| Irs Income · Average AGI per return | $55,128 (vs Oklahoma $74,344) |
| Irs Income · Year | 2022 |
| Income Estimate | $65,580 |
| Median Household Income | $-666,666,666 (vs Oklahoma $62,125) |
Sources: IRS SOI 2022 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Employment & Workforce
| Commuter Profile · Mean Commute Min | 28.00 |
|---|---|
| Commuter Profile · Profile | moderate commute |
| Employment · Avg annual employment (county) | 3,458 |
| Employment · Total annual wages (county) | $156,497,123 |
| Employment · Average annual pay | $45,260 |
| Employment · Year | 2024 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,664,310 |
Sources: BLS QCEW 2023 · BLS Occupational Employment and Wage Statistics (OES) · Refreshed 2026-04-12
Industry Sectors
| Agriculture · Total Farms | 683 |
|---|---|
| Agriculture · Land In Farms Acres | 272,430 |
| Agriculture · Avg Farm Size Acres | 398.90 |
| Agriculture · Top Commodities | Animal Totals, Cattle, Crop Totals, Field Crops, Other, Grain |
| Agriculture · Year | 2022 |
| Business Patterns · Establishments (employer count) | 258 |
| Business Patterns · Total Employees | 3,149 |
| Business Patterns · Annual Payroll Thousands | 157,204 |
| Business Patterns · Year | 2022 |
Sources: USDA NASS Census 2022 — county FIPS matched · Census CBP API — county FIPS match
Local Business Mix
| Local Businesses · Gas Stations | 6 |
|---|---|
| Local Businesses · General Merchandise | 4 |
| Local Businesses · Commercial Banks | 5 |
| Local Businesses · Insurance Agencies | 10 |
| Local Businesses · Law Offices | 4 |
| Local Businesses · Physician Offices | 5 |
| Local Businesses · Dental Offices | 3 |
| Local Businesses · Optometrists | 3 |
Sources: Census CBP — NAICS detail codes
Dining Scene
| Dining Scene · Full Service Restaurants | 7 |
|---|---|
| Dining Scene · Fast Food | 11 |
| Dining Scene · Coffee Snacks | 3 |
Sources: Census CBP NAICS 722
Banking
Branches (4)
First Bank & Trust Company
American Heritage Bank
Blue Sky Bank
Armstrong Bank
SNAP & Food Access
Sample (3)
CASH SAVER 752
DOLLAR GENERAL 2641
Walmart Supercenter 207
| Nearest Snap · Name | Outwest Farms |
|---|---|
| Nearest Snap · Distance | 5.0 mi |
Sources: USDA SNAP — nearest by coordinates
Chamber of Commerce
| Chamber Of Commerce · Name | PAWNEE COMMUNITY CHAMBER OF COMMERCE INC |
|---|
Sources: IRS EO BMF · Refreshed 2026-04-12
Spending & Tax
| Federal Spending · Federal Spending Fy2024 | $169,722,281 |
|---|---|
| Federal Spending · Per Capita | 10,912.51 (vs Oklahoma $7,371) |
| Federal Spending · Population | 15,553 people (vs Oklahoma 63,420) |
Sources: USAspending API