Ottawa County: Healthcare & Safety
Hospitals & Facilities
CMS Hospital Compare lists facilities by Medicare provider ID.
| Total Hospitals | 11 |
|---|
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Health Rankings · Premature deaths per 100K | 14,261 per 100K |
|---|---|
| Health Rankings · Poor Fair Health Pct | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.7 days/month |
| Health Rankings · Poor mental-health days/month | 6.1 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Food Environment Index | 6.60 |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Premature deaths per 100K | 14,261 per 100K |
| Health Rankings · Adult smoking | 24.2% |
| Health Rankings · Adult obesity | 41.5% |
| Health Rankings · Food Environment Index | 6.60 |
| Health Rankings · Exercise Access Pct | 35.9% |
| Health Rankings · Excessive drinking | 13.0% |
| Health Rankings · Uninsured Pct | 20.0% |
| Health Rankings · Unemployment Pct | 2.8% |
| Overdose Deaths · Death Rate Per 100K | 36.53 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 30.50 |
| Overdose Deaths · Upper Ci | 43.75 |
| Overdose Deaths · Urban Rural | Micropolitan |
| Overdose Deaths · Trend 5Yr | rising |
Sources: FIPS match · Robert Wood Johnson Foundation County Health Rankings 2024 · CDC NCHS Drug Poisoning Mortality — FIPS matched
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Good air-quality days | 181 |
|---|---|
| Air Quality · Moderate AQI days | 184 |
| Air Quality · Highest AQI recorded | 288 |
| Air Quality · Median AQI | 51 |
| Air Quality · Year | 2024 |
Sources: EPA AQI Annual Summary 2024
Other
| Crime · Type | Nonmetropolitan County |
|---|---|
| Crime · Violent Crime | 29 |
| Crime · Rape | 1 |
| Crime · Aggravated Assault | 28 |
| Crime · Property Crime | 203 |
| Crime · Burglary | 97 |
| Crime · Year | 2024 |
Sources: FBI CIUS Table 10 — county sheriff data, matched by state+county name