Webb City: Demographics & People
Census counts 57 people in Webb City, in 16 households. Population grew 9.6% from 52 (2022) to 57 (2024). Median age 23.8 years. (19.4y younger than Osage County; 11.4y younger than Oklahoma). Children under 18 are 46% of the population. Population is 95% White (non-Hispanic) and 5% Hispanic or Latino. The community is relatively homogeneous (Simpson index 0.00). 56% of households are family-led. County is gaining 1,883 residents per year (2022-2023). County health: 40% adult obesity, 19% smoke.
- 3.6 people per household (vs Oklahoma avg 2.6).
- 44% non-family households (singles, roommates) (vs Oklahoma 39%).
- 159 dependents per 100 working-age (youth + seniors / 18-64) (vs Oklahoma 67).
Population & Trend
Population grew 9.6% from 52 (2022) to 57 (2024) — about 16.0× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~62 (extrapolated at 4.8%/yr trend). Census Bureau Vintage estimate: 70.
| Census data vintage | 2024 |
|---|---|
| Population | 45,818 people |
| Annual growth rate · Population change | 9.6% |
| Annual growth rate · Population (2022) | 52 |
| Annual growth rate · Population (2024) | 57 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | booming |
| Population | 57 people (vs Oklahoma 63,420) |
| Population Estimate | 70 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 23.8y is 15.1 years younger than the U.S. median (38.9y). Children under 18 make up 46% — above the U.S. share of ~22%.
| Age Summary · Median age | 23.8 years (vs Oklahoma 35.2y) |
|---|---|
| Age Summary · Children Pct | 45.6% |
| Age Summary · Character | young community |
| Age Summary · Total Pop | 57 |
| Age Summary · Under 18 | 26 |
| Age Summary · 18 To 34 | 6.0× |
| Age Summary · 35 To 64 | 16.0× |
| Age Summary · 65 Plus | 9 |
| Population under 18 | 26 |
| Median age | 23.8 years (vs Oklahoma 35.2y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 57 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.00 (0 = single group, 1 = perfectly even distribution); this is read as relatively homogeneous.
| White residents | 52 |
|---|---|
| Diversity Index · Diversity label | relatively homogeneous |
| Diversity Index · Groups counted | 1 |
| Diversity Index · Largest group share | 100.0% |
| Hispanic or Latino population | 5.3% (vs Oklahoma 12.3%) |
| White (non-Hispanic) population | 94.7% (vs Oklahoma 57.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (3)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 31 |
|---|---|
| Residents born in another state | 26 |
| Share born in this state | 54.4% |
| Share born in another state | 45.6% |
| Native-born U.S. citizens | 45.6% |
| Total foreign-born residents | 577 |
Households & Family Composition
16 households. Averaging 2.6 people each — larger than the U.S. average of 2.5. 56% are family households — below the U.S. share of ~65%. Of 13 families, 0% are married couples with children.
| Children under 18 | 22 |
|---|---|
| Total families | 13 |
| Single-parent households | 3 |
| Average household size | 2.60 |
| Women who gave birth (past year) | 10.5% |
| Grandparents living with grandchildren | 7 |
| Grandparents responsible for grandchildren | 4 |
| Family households | 9 households (vs Oklahoma 16,590) |
| Households that are families | 56.2% (vs Oklahoma 61.1%) |
| Total households | 16 households (vs Oklahoma 23,671) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 7.1% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 1,883 residents per year on net (IRS migration data).
| Lived in same home a year ago | 56.0% |
|---|---|
| Moved within the county (past year) | 7.1% |
| Migration · People moving in (annual) | 40,571 |
| Migration · People moving out (annual) | 38,688 |
| Migration · Net migration (in − out) | 1,883 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 7 |
|---|---|
| Disability rate | 14.6% |
Other
| Congressional District · District | 3 |
|---|---|
| Congressional District · Formatted | OK-03 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 40113 |
| Cdc Birth Rate · State Fips | 40 |
| Cdc Birth Rate · County Fips | 113 |
| Cdc Birth Rate · County | Osage |
| Cdc Birth Rate · Birth Rate | 17.4% |
| Cdc Birth Rate · Lower Ci | 14.40 |
| Cdc Birth Rate · Upper Ci | 20.90 |
| Cdc Mortality · Fips | 40113 |
| Cdc Mortality · County | Osage County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 1,090 |
| Cdc Vaccination · Fips | 40113 |
| Cdc Vaccination · County | Osage County |
| Cdc Vaccination · Dose1 Pop Pct | 44.1% |
| Cdc Vaccination · Series Complete Pct | 36.7% |
| Cdc Vaccination · Booster Pct | 43.9% |
| Cdc Vaccination · Population 2019 | 46,963 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 20 |
| Family Score · Children Pct | 45.6% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 57, booming, young community, lower-income, service economy |
| Town Summary · Population | 57 people (vs Oklahoma 63,420) |
| Town Summary · County | Osage County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade