Pershing: Economy & Jobs
Pershing's typical household earns $-666,666,666, with homes at a median value of $-666,666,666. The surrounding county supports 7,666 jobs (avg $50,858).
Income & Affordability
| Irs Income · IRS tax returns filed | $18,790 |
|---|---|
| Irs Income · Total Adjusted Gross Income (thousands) | $1,202,980 |
| Irs Income · Average AGI per return | $64,022 (vs Oklahoma $74,344) |
| Irs Income · Year | 2022 |
| Income Estimate | $68,920 |
| Median Household Income | $-666,666,666 (vs Oklahoma $62,125) |
Sources: IRS SOI 2022 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Employment & Workforce
| Commuter Profile · Mean Commute Min | 24.60 |
|---|---|
| Commuter Profile · Profile | short commute |
| Employment · Avg annual employment (county) | 7,666 |
| Employment · Total annual wages (county) | $389,860,470 |
| Employment · Average annual pay | $50,858 |
| Employment · Year | 2024 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,664,310 |
Sources: BLS QCEW 2023 · BLS Occupational Employment and Wage Statistics (OES) · Refreshed 2026-04-12
Industry Sectors
| Agriculture · Total Farms | 1,236 |
|---|---|
| Agriculture · Land In Farms Acres | 1,013,654 |
| Agriculture · Avg Farm Size Acres | 820.10 |
| Agriculture · Top Commodities | Animal Totals, Cattle, Crop Totals, Grain, Field Crops, Other |
| Agriculture · Year | 2022 |
| Business Patterns · Establishments (employer count) | 621 |
| Business Patterns · Total Employees | 5,563 |
| Business Patterns · Annual Payroll Thousands | 252,393 |
| Business Patterns · Year | 2022 |
Sources: USDA NASS Census 2022 — county FIPS matched · Census CBP API — county FIPS match
Local Business Mix
| Local Businesses · Liquor Stores | 3 |
|---|---|
| Local Businesses · Gas Stations | 16 |
| Local Businesses · General Merchandise | 12 |
| Local Businesses · Pet Grooming | 3 |
| Local Businesses · Auto Repair | 3 |
| Local Businesses · Funeral Homes | 3 |
| Local Businesses · Real Estate Offices | 9 |
| Local Businesses · Commercial Banks | 11 |
Sources: Census CBP — NAICS detail codes
Dining Scene
| Dining Scene · Full Service Restaurants | 13 |
|---|---|
| Dining Scene · Fast Food | 19 |
| Dining Scene · Coffee Snacks | 3 |
Sources: Census CBP NAICS 722
Banking
Branches (8)
Elevate Bank, National Association
Blue Sky Bank
RCB Bank
1st Bank in Hominy
The Exchange Bank
BancFirst
Oklahoma Capital Bank
American Heritage Bank
SNAP & Food Access
Sample (2)
Dollar General 13421
Fastrack
| Nearest Snap · Name | Dollar General 31389 |
|---|---|
| Nearest Snap · Distance | 0.4 mi |
Sources: USDA SNAP — nearest by coordinates
Chamber of Commerce
| Chamber Of Commerce · Name | INOLA AREA CHAMBER OF COMMERCE |
|---|
Sources: IRS EO BMF · Refreshed 2026-04-12
Spending & Tax
| Federal Spending · Federal Spending Fy2024 | $337,711,862 |
|---|---|
| Federal Spending · Per Capita | 7,370.72 (at Oklahoma median) |
| Federal Spending · Population | 45,818 people (vs Oklahoma 63,420) |
Sources: USAspending API