Nelagoney: Housing & Real Estate
Nelagoney homes sell at a median $-666,666,666, with median rent $-666,666,666. Homeownership rate: 68.8%. Market is cold. Vacancy rate 31.9%. A municipal building code is in effect.
- -45283.7× annual income — home value vs. household income (vs Oklahoma 3.3×).
- 4-BR rent is 2.0× a studio — rent gradient by unit size.
Home Values & Rent
Median home value $-666,666,666 — -3247.3× the Oklahoma median ($205,300). Median rent $-666,666,666/month. homeownership rate 68.8% — above the U.S. share of ~65%.
| Affordability · Poverty Rate | 41.9% |
|---|---|
| Fair Market Rent · Studio rent | $933 (at Oklahoma median) |
| Fair Market Rent · One-bedroom rent | $987 (at Oklahoma median) |
| Fair Market Rent · Two-bedroom rent | $1,217 (at Oklahoma median) |
| Fair Market Rent · Three-bedroom rent | $1,602 (at Oklahoma median) |
| Fair Market Rent · Four-bedroom rent | $1,858 (at Oklahoma median) |
| Fair Market Rent · HUD FMR area | Tulsa, OK HUD Metro FMR Area |
| Fair Market Rent · Fiscal year | FY2026 |
| Median Home Value | $-666,666,666 (vs Oklahoma $205,300) |
| Median Rent | $-666,666,666 (vs Oklahoma $1,052) |
Sources: HUD FMR FY2026 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Tenure & Occupancy
Owner-occupied vs renter-occupied housing units, plus vacancy rates.
| Housing Market · Market temperature | cold |
|---|---|
| Housing Market · Vacancy rate | 31.9% |
Utilities
Electricity, water, and broadband infrastructure serving residents. Broadband percentages reflect the share of premises that can subscribe to service at the listed speed (FCC Form 477).
Systems (5)
| Broadband · % of premises with 25/3 Mbps broadband | 100.0% (at Oklahoma median) |
|---|---|
| Broadband · % of premises with 100/20 Mbps broadband | 100.0% (at Oklahoma median) |
| Broadband · % of premises with 250/25 Mbps broadband | 100.0% (at Oklahoma median) |
| Broadband · % of premises with 1 Gbps / 100 Mbps broadband | 0.0% (vs Oklahoma 0.8%) |
| Broadband · Broadband-capable premises | 48 |
| Electricity · Electricity rate (¢/kWh) | 12.24¢/kWh |
| Electricity · Customers | 1878818 |
| Electricity · Revenue Millions | $2,977 |
| Electricity · Year | 2024 |
| Mobile Broadband · 3G mobile coverage | 0.000000000 |
| Mobile Broadband · 4G mobile coverage | 1.000000000 (at Oklahoma median) |
| Mobile Broadband · 5G mobile coverage | 0.750000000 (vs Oklahoma 99.9%) |
| Mobile Home Parks Detail · County total | 1 |
Sources: FCC BDC Jun 2025 · EIA Annual Retail Sales 2023 · FCC BDC Mobile 2024 · HIFLD / IRS BMF · Refreshed 2026-04-12
Other
| Homeownership Rate | 68.8% (vs Oklahoma 58.6%) |
|---|---|
| Median Year Built | 1965 |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12