Oklahoma County: Healthcare & Safety
Hospitals & Facilities
CMS Hospital Compare lists facilities by Medicare provider ID.
| Total Hospitals | 198 |
|---|
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Health Rankings · Premature deaths per 100K | 10,214 per 100K |
|---|---|
| Health Rankings · Poor Fair Health Pct | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.6 days/month |
| Health Rankings · Poor mental-health days/month | 5.6 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Food Environment Index | 7.60 |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Premature deaths per 100K | 10,214 per 100K |
| Health Rankings · Adult smoking | 16.7% |
| Health Rankings · Adult obesity | 37.7% |
| Health Rankings · Food Environment Index | 7.60 |
| Health Rankings · Exercise Access Pct | 93.9% |
| Health Rankings · Excessive drinking | 13.3% |
| Health Rankings · Uninsured Pct | 16.4% |
| Health Rankings · Unemployment Pct | 2.9% |
| Overdose Deaths · Death Rate Per 100K | 37.67 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 36.25 |
| Overdose Deaths · Upper Ci | 39.15 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Overdose Deaths · Trend 5Yr | rising |
Sources: FIPS match · Robert Wood Johnson Foundation County Health Rankings 2024 · CDC NCHS Drug Poisoning Mortality — FIPS matched
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Good air-quality days | 172 |
|---|---|
| Air Quality · Moderate AQI days | 183 |
| Air Quality · Unhealthy days (sensitive groups) | 11.0 days/month |
| Air Quality · Highest AQI recorded | 147 |
| Air Quality · Median AQI | 52 |
| Air Quality · Year | 2024 |
Sources: EPA AQI Annual Summary 2024
Other
| Crime · Type | Metropolitan County |
|---|---|
| Crime · Violent Crime | 30 |
| Crime · Rape | 2 |
| Crime · Robbery | 2 |
| Crime · Aggravated Assault | 26 |
| Crime · Property Crime | 114 |
| Crime · Burglary | 35 |
| Crime · Year | 2024 |
Sources: FBI CIUS Table 10 — county sheriff data, matched by state+county name