Headrick: Healthcare & Safety
Medical care in Headrick runs through 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 1449.3 hospitals per 100K residents (vs Oklahoma 46.0/100K).
Hospitals & Facilities
1 hospitals within range (1449.3 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Headrick&state=OK&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Headrick&state=OK&tax… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Headrick&state=OK&tax… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Headrick&state=OK&tax… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Headrick&state=OK&tax… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 40065 |
|---|---|
| Cdc Birth Rate · State Fips | 40 |
| Cdc Birth Rate · County Fips | 065 |
| Cdc Birth Rate · County | Jackson |
| Cdc Birth Rate · Birth Rate | 39.9% |
| Cdc Birth Rate · Lower Ci | 33.60 |
| Cdc Birth Rate · Upper Ci | 47.00 |
| Cdc Mortality · Fips | 40065 |
| Cdc Mortality · County | Jackson County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 859 |
| Cdc Vaccination · Fips | 40065 |
| Cdc Vaccination · County | Jackson County |
| Cdc Vaccination · Dose1 Pop Pct | 65.6% |
| Cdc Vaccination · Series Complete Pct | 56.3% |
| Cdc Vaccination · Booster Pct | 40.4% |
| Cdc Vaccination · Population 2019 | 24,530 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 11,788 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.5 days/month |
| Health Rankings · Poor mental-health days/month | 5.6 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 28.63 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 22.96 |
| Overdose Deaths · Upper Ci | 35.71 |
| Overdose Deaths · Urban Rural | Micropolitan |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 9,702,330 |
| Vaccination State · Administered | 6,773,461 |
| Vaccination State · Dose1 Recipients | 2,961,991 |
| Vaccination State · Dose1 Pop Pct | 74.9% |
| Vaccination State · Series Complete | 2,399,774 |
| Vaccination State · Series Complete Pct | 60.6% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 53.60 |
|---|---|
| Climate · Station Name | QUARTZ MOUNTAIN REGIONAL AP |
| Climate · Station Distance Miles | 2.3 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (1)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 2 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 2 |
| Nhtsa Fars · Rural Crashes | 1 |
| Nhtsa Fars · Urban Crashes | 1 |
| Nhtsa Fars · Single Vehicle | 1 |
| Nhtsa Fars · Multi Vehicle | 1 |
| Nhtsa Fars · Fatality Rate Per 100K | 8.10 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 40065 |
| Usda Food Atlas · County | Jackson County |
| Usda Food Atlas · Total Tracts | 8 |
| Usda Food Atlas · Low Access Tracts 1Mi | 5 |
| Usda Food Atlas · Low Access Tracts 10Mi | 5 |
| Usda Food Atlas · Low Access Pop Half Mi | 19,295.39 |
| Usda Food Atlas · Low Access Pop 1Mi | 12,589.86 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 6 |
| Crime Data · Rape | 2 |
| Crime Data · Robbery | 1 |
| Crime Data · Aggravated Assault | 3 |
| Crime Data · Property Crime | 16 |
| Crime Data · Burglary | 2 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 7.80 |
| Health Data · Arthritis | 24.00 |
| Health Data · Binge | 17.60 |
| Health Data · Bphigh | 33.70 |
| Health Data · Bpmed | 57.80 |
| Health Data · Cancer | 7.70 |
| Health Data · Casthma | 10.40 |
| Health Data · Chd | 5.50 |
| Nearest Nursing Home · Name | TAMARACK RETIREMENT CENTER |
| Nearest Nursing Home · Distance | 0.3 mi |
| Nearest Urgent Care · Name | INTEGRIS ALTUS MEDICAL CLINIC |
| Nearest Urgent Care · Distance | 2.4 mi |
| Nearest Va Medical · Name | Altus CBOC |
| Nearest Va Medical · Type | Outpatient Clinic |
| Nearest Va Medical · City | Altus |
| Nearest Va Medical · Distance | 2.3 mi |
| Nursing Homes Detail · County total | 4 |
| Pharmacies · County total | 5 |
| Safety Score · Violent Crime Rate Per 1000 | 86.96 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 1,304.30 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · data present — provenance reconstructed · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12