Nash: Healthcare & Safety
Hospitals & Facilities
4 hospitals within range (1834.9 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Nash&state=OK&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Nash&state=OK&taxonom… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Nash&state=OK&taxonom… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Nash&state=OK&taxonom… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Nash&state=OK&taxonom… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 40053 |
|---|---|
| Cdc Birth Rate · State Fips | 40 |
| Cdc Birth Rate · County Fips | 053 |
| Cdc Birth Rate · County | Grant |
| Cdc Birth Rate · Birth Rate | 25.6% |
| Cdc Birth Rate · Lower Ci | 15.80 |
| Cdc Birth Rate · Upper Ci | 39.30 |
| Cdc Mortality · Fips | 40053 |
| Cdc Mortality · County | Grant County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 144 |
| Cdc Vaccination · Fips | 40053 |
| Cdc Vaccination · County | Grant County |
| Cdc Vaccination · Dose1 Pop Pct | 50.7% |
| Cdc Vaccination · Series Complete Pct | 43.6% |
| Cdc Vaccination · Booster Pct | 42.4% |
| Cdc Vaccination · Population 2019 | 4,333 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 10,865 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.6 days/month |
| Health Rankings · Poor mental-health days/month | 6.2 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.4% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 18.53 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 11.77 |
| Overdose Deaths · Upper Ci | 29.18 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 9,702,330 |
| Vaccination State · Administered | 6,773,461 |
| Vaccination State · Dose1 Recipients | 2,961,991 |
| Vaccination State · Dose1 Pop Pct | 74.9% |
| Vaccination State · Series Complete | 2,399,774 |
| Vaccination State · Series Complete Pct | 60.6% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 111 |
| Air Quality · Good air-quality days | 92 |
| Air Quality · Moderate AQI days | 19 |
| Air Quality · Highest AQI recorded | 86 |
| Air Quality · Median AQI | 54 |
| Air Quality · Days Pm25 | 111 |
| Climate · Avg Temp F | 59.70 |
| Climate · Annual Precip In | 32.40 |
| Climate · Station Name | MEDFORD 1SW MESONET |
| Climate · Station Distance Miles | 4.7 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Flood Disaster Declarations | 18 |
| Flood risk · Risk level | high |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Va Facilities (1)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 1 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 1 |
| Nhtsa Fars · Rural Crashes | 1 |
| Nhtsa Fars · Single Vehicle | 1 |
| Nhtsa Fars · Fatality Rate Per 100K | 24.00 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 40053 |
| Usda Food Atlas · County | Grant County |
| Usda Food Atlas · Total Tracts | 2 |
| Usda Food Atlas · Low Access Tracts 1Mi | 2 |
| Usda Food Atlas · Low Access Tracts 10Mi | 2 |
| Usda Food Atlas · Low Access Pop Half Mi | 3,769.01 |
| Usda Food Atlas · Low Access Pop 1Mi | 3,480.31 |
| Crime Data · Population Covered | 186 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 10.10 |
| Health Data · Arthritis | 27.10 |
| Health Data · Binge | 14.90 |
| Health Data · Bphigh | 35.80 |
| Health Data · Bpmed | 59.10 |
| Health Data · Cancer | 7.40 |
| Health Data · Casthma | 12.10 |
| Health Data · Chd | 6.50 |
| Nearest Nursing Home · Name | SERVANT LIVING CENTER - MEDFORD |
| Nearest Nursing Home · Distance | 5.0 mi |
| Nearest Urgent Care · Name | MEDFORD FAMILY CLINIC |
| Nearest Urgent Care · Distance | 5.9 mi |
| Nearest Va Medical · Name | PONCA CITY RURAL HEALTH CLINIC |
| Nearest Va Medical · Distance | 34.7 mi |
| Nursing Homes Detail · County total | 1 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 412.80 |
| Safety Score · Crime Level | very low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Refreshed 2026-04-12