Gage: Healthcare & Safety
Healthcare in Gage is anchored by 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 251.9 hospitals per 100K residents (vs Oklahoma 46.0/100K).
Hospitals & Facilities
1 hospitals within range (251.9 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (2)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Gage&state=OK&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Gage&state=OK&taxonom… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Gage&state=OK&taxonom… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Gage&state=OK&taxonom… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Gage&state=OK&taxonom… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 40045 |
|---|---|
| Cdc Birth Rate · State Fips | 40 |
| Cdc Birth Rate · County Fips | 045 |
| Cdc Birth Rate · County | Ellis |
| Cdc Birth Rate · Birth Rate | 26.8% |
| Cdc Birth Rate · Lower Ci | 17.00 |
| Cdc Birth Rate · Upper Ci | 40.10 |
| Cdc Mortality · Fips | 40045 |
| Cdc Mortality · County | Ellis County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 161 |
| Cdc Vaccination · Fips | 40045 |
| Cdc Vaccination · County | Ellis County |
| Cdc Vaccination · Dose1 Pop Pct | 41.4% |
| Cdc Vaccination · Series Complete Pct | 36.1% |
| Cdc Vaccination · Booster Pct | 44.2% |
| Cdc Vaccination · Population 2019 | 3,859 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 14,086 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.6 days/month |
| Health Rankings · Poor mental-health days/month | 5.9 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 19.57 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 12.24 |
| Overdose Deaths · Upper Ci | 31.27 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 9,702,330 |
| Vaccination State · Administered | 6,773,461 |
| Vaccination State · Dose1 Recipients | 2,961,991 |
| Vaccination State · Dose1 Pop Pct | 74.9% |
| Vaccination State · Series Complete | 2,399,774 |
| Vaccination State · Series Complete Pct | 60.6% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 60.00 |
|---|---|
| Climate · Annual Precip In | 22.90 |
| Climate · Station Name | GAGE AIRPORT |
| Climate · Station Distance Miles | 2.5 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 2 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 2 |
| Nhtsa Fars · Rural Crashes | 2 |
| Nhtsa Fars · Single Vehicle | 2 |
| Nhtsa Fars · Fatality Rate Per 100K | 53.30 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 40045 |
| Usda Food Atlas · County | Ellis County |
| Usda Food Atlas · Total Tracts | 2 |
| Usda Food Atlas · Low Access Tracts 1Mi | 2 |
| Usda Food Atlas · Low Access Tracts 10Mi | 2 |
| Usda Food Atlas · Low Access Pop Half Mi | 4,062.02 |
| Usda Food Atlas · Low Access Pop 1Mi | 3,312.41 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 10 |
| Crime Data · Rape | 1 |
| Crime Data · Aggravated Assault | 9 |
| Crime Data · Property Crime | 34 |
| Crime Data · Burglary | 5 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 11.40 |
| Health Data · Arthritis | 26.90 |
| Health Data · Binge | 14.90 |
| Health Data · Bphigh | 36.50 |
| Health Data · Bpmed | 58.80 |
| Health Data · Cancer | 7.20 |
| Health Data · Casthma | 12.40 |
| Health Data · Chd | 6.70 |
| Nearest Nursing Home · Name | SHATTUCK NURSING CENTER |
| Nearest Nursing Home · Distance | 6.2 mi |
| Nearest Urgent Care · Name | URGENT CARE OF WOODWARD |
| Nearest Urgent Care · Distance | 23.2 mi |
| Nearest Va Medical · Name | None nearby |
| Nursing Homes Detail · County total | 1 |
| Safety Score · Violent Crime Rate Per 1000 | 25.19 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 226.70 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · VA API — no results in range · HIFLD / IRS BMF · Refreshed 2026-04-12