Leedey: Demographics & People
Leedey is home to 406 people, in 179 households. Population shrank 17.5% from 492 (2022) to 406 (2024). Median age 31.7 years. (6.8y younger than Dewey County; 3.5y younger than Oklahoma). Children under 18 are 25% of the population. Population is 87% White (non-Hispanic) and 5% Hispanic or Latino. The community is relatively homogeneous (Simpson index 0.11). 63% of households are family-led. County is losing 131 residents per year (2022-2023). County health: 41% adult obesity, 19% smoke.
- 2.3 people per household (vs Oklahoma avg 2.6).
- 37% non-family households (singles, roommates) (vs Oklahoma 39%).
- 65 dependents per 100 working-age (youth + seniors / 18-64) (vs Oklahoma 67).
Population & Trend
Population shrank 17.5% from 492 (2022) to 406 (2024). Estimated 2026 population: ~338 (extrapolated at -8.7%/yr trend). Census Bureau Vintage estimate: 259.
| Census data vintage | 2024 |
|---|---|
| Population | 4,484 people |
| Annual growth rate · Population change | -17.5% |
| Annual growth rate · Population (2022) | 492 |
| Annual growth rate · Population (2024) | 406 |
| Annual growth rate · Trend category | shrinking |
| Population | 406 people (vs Oklahoma 63,420) |
| Population Estimate | 259 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 31.7y is 7.2 years younger than the U.S. median (38.9y). Children under 18 make up 25% — above the U.S. share of ~22%.
| Age Summary · Median age | 31.7 years (vs Oklahoma 35.2y) |
|---|---|
| Age Summary · Children Pct | 25.4% |
| Age Summary · Character | young professional |
| Age Summary · Total Pop | 406 |
| Age Summary · Under 18 | 103 |
| Age Summary · 18 To 34 | 117.0× |
| Age Summary · 35 To 64 | 129.0× |
| Age Summary · 65 Plus | 57 |
| Population under 18 | 103 |
| Median age | 31.7 years (vs Oklahoma 35.2y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 406 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.11 (0 = single group, 1 = perfectly even distribution); this is read as relatively homogeneous.
| White residents | 442 |
|---|---|
| Hispanic or Latino residents | 28 |
| Diversity Index · Diversity index (Simpson) | 11.2% |
| Diversity Index · Diversity label | relatively homogeneous |
| Diversity Index · Groups counted | 2 |
| Diversity Index · Largest group share | 94.0% |
| Hispanic or Latino population | 5.4% (vs Oklahoma 12.3%) |
| White (non-Hispanic) population | 87.2% (vs Oklahoma 57.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 322 |
|---|---|
| Residents born in another state | 83 |
| Share born in this state | 79.3% |
| Share born in another state | 20.7% |
| Native-born U.S. citizens | 20.4% |
| Naturalized citizens | 0.2% |
| Total foreign-born residents | 3 |
Households & Family Composition
179 households. Averaging 2.4 people each — matches the U.S. average of 2.5. 63% are family households — below the U.S. share of ~65%. Of 134 families, 44% are married couples with children.
| Children under 18 | 144 |
|---|---|
| Total families | 134 |
| Married couples with children | 59 |
| Single-parent households | 1 |
| Average household size | 2.44 |
| Women who gave birth (past year) | 13.8% |
| Grandparents living with grandchildren | 1 |
| Family households | 112 households (vs Oklahoma 16,590) |
| Households that are families | 62.6% (vs Oklahoma 61.1%) |
| Total households | 179 households (vs Oklahoma 23,671) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 10.9% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 131 residents per year on net (IRS migration data).
| Moved within the county (past year) | 10.9% |
|---|---|
| Migration · People moving in (annual) | 4,174 |
| Migration · People moving out (annual) | 4,305 |
| Migration · Net migration (in − out) | -131 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 48 |
|---|---|
| Disability rate | 8.7% |
Other
| Congressional District · District | 3 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 40043 |
| Cdc Birth Rate · State Fips | 40 |
| Cdc Birth Rate · County Fips | 043 |
| Cdc Birth Rate · County | Dewey |
| Cdc Birth Rate · Birth Rate | 26.9% |
| Cdc Birth Rate · Lower Ci | 17.70 |
| Cdc Birth Rate · Upper Ci | 39.00 |
| Cdc Mortality · Fips | 40043 |
| Cdc Mortality · County | Dewey County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 250 |
| Cdc Vaccination · Fips | 40043 |
| Cdc Vaccination · County | Dewey County |
| Cdc Vaccination · Dose1 Pop Pct | 29.5% |
| Cdc Vaccination · Series Complete Pct | 26.0% |
| Cdc Vaccination · Booster Pct | 49.0% |
| Cdc Vaccination · Population 2019 | 4,891 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 2.50 |
| Family Score · Schools | 2 |
| Family Score · Youth Sports Orgs | 1 |
| Family Score · Children Pct | 25.4% |
| Family Score · Rating | limited |
| Town Summary · Key Facts | population 406, shrinking, young professional, upper-middle, mixed |
| Town Summary · Population | 406 people (vs Oklahoma 63,420) |
| Town Summary · County | Dewey County |
Sources: NCES school congressional district assignment · federal dataset cascade