Dewey County: Healthcare & Safety
Hospitals & Facilities
CMS Hospital Compare lists facilities by Medicare provider ID.
| Total Hospitals | 9 |
|---|
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Health Rankings · Premature deaths per 100K | 11,849 per 100K |
|---|---|
| Health Rankings · Poor Fair Health Pct | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.1 days/month |
| Health Rankings · Poor mental-health days/month | 5.5 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Food Environment Index | 5.60 |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Premature deaths per 100K | 11,849 per 100K |
| Health Rankings · Adult smoking | 20.3% |
| Health Rankings · Adult obesity | 37.8% |
| Health Rankings · Food Environment Index | 5.60 |
| Health Rankings · Exercise Access Pct | 31.6% |
| Health Rankings · Excessive drinking | 13.5% |
| Health Rankings · Uninsured Pct | 16.8% |
| Health Rankings · Unemployment Pct | 2.0% |
| Overdose Deaths · Death Rate Per 100K | 18.99 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 12.13 |
| Overdose Deaths · Upper Ci | 29.74 |
| Overdose Deaths · Urban Rural | Noncore |
| Overdose Deaths · Trend 5Yr | rising |
Sources: FIPS match · Robert Wood Johnson Foundation County Health Rankings 2024 · CDC NCHS Drug Poisoning Mortality — FIPS matched
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Good air-quality days | 221 |
|---|---|
| Air Quality · Moderate AQI days | 139 |
| Air Quality · Unhealthy days (sensitive groups) | 6.0 days/month |
| Air Quality · Highest AQI recorded | 112 |
| Air Quality · Median AQI | 47 |
| Air Quality · Year | 2024 |
Sources: EPA AQI Annual Summary 2024
Other
| Crime · Type | Nonmetropolitan County |
|---|---|
| Crime · Violent Crime | 1 |
| Crime · Aggravated Assault | 1 |
| Crime · Property Crime | 30 |
| Crime · Burglary | 11 |
| Crime · Year | 2024 |
Sources: FBI CIUS Table 10 — county sheriff data, matched by state+county name