Fay: Healthcare & Safety
Healthcare in Fay is anchored by 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 1960.8 hospitals per 100K residents (vs Oklahoma 46.0/100K).
Hospitals & Facilities
1 hospitals within range (1960.8 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Fay&state=OK&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Fay&state=OK&taxonomy… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Fay&state=OK&taxonomy… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Fay&state=OK&taxonomy… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Fay&state=OK&taxonomy… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 40043 |
|---|---|
| Cdc Birth Rate · State Fips | 40 |
| Cdc Birth Rate · County Fips | 043 |
| Cdc Birth Rate · County | Dewey |
| Cdc Birth Rate · Birth Rate | 26.9% |
| Cdc Birth Rate · Lower Ci | 17.70 |
| Cdc Birth Rate · Upper Ci | 39.00 |
| Cdc Mortality · Fips | 40043 |
| Cdc Mortality · County | Dewey County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 250 |
| Cdc Vaccination · Fips | 40043 |
| Cdc Vaccination · County | Dewey County |
| Cdc Vaccination · Dose1 Pop Pct | 29.5% |
| Cdc Vaccination · Series Complete Pct | 26.0% |
| Cdc Vaccination · Booster Pct | 49.0% |
| Cdc Vaccination · Population 2019 | 4,891 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 9,824 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.6 days/month |
| Health Rankings · Poor mental-health days/month | 6.0 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 18.99 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 12.13 |
| Overdose Deaths · Upper Ci | 29.74 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 9,702,330 |
| Vaccination State · Administered | 6,773,461 |
| Vaccination State · Dose1 Recipients | 2,961,991 |
| Vaccination State · Dose1 Pop Pct | 74.9% |
| Vaccination State · Series Complete | 2,399,774 |
| Vaccination State · Series Complete Pct | 60.6% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 221 |
| Air Quality · Moderate AQI days | 139 |
| Air Quality · Unhealthy days (sensitive groups) | 6.0 days/month |
| Air Quality · Highest AQI recorded | 112 |
| Air Quality · Median AQI | 74 |
| Air Quality · Ozone-flagged days | 203 |
| Climate · Avg Temp F | 59.90 |
| Climate · Annual Precip In | 28.00 |
| Climate · Station Name | SEILING 7WNW MESONET |
| Climate · Station Distance Miles | 9.7 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 4 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 6 |
| Nhtsa Fars · Rural Crashes | 4 |
| Nhtsa Fars · Single Vehicle | 1 |
| Nhtsa Fars · Multi Vehicle | 3 |
| Nhtsa Fars · Fatality Rate Per 100K | 134 per 100K |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 40043 |
| Usda Food Atlas · County | Dewey County |
| Usda Food Atlas · Total Tracts | 3 |
| Usda Food Atlas · Low Access Tracts 1Mi | 3 |
| Usda Food Atlas · Low Access Tracts 10Mi | 3 |
| Usda Food Atlas · Low Access Pop Half Mi | 4,188.74 |
| Usda Food Atlas · Low Access Pop 1Mi | 3,862.45 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 1 |
| Crime Data · Aggravated Assault | 1 |
| Crime Data · Property Crime | 30 |
| Crime Data · Burglary | 11 |
| Crime Data · Year | 2024 |
| Nearest Nursing Home · Name | SEILING NURSING CENTER |
| Nearest Nursing Home · Distance | 12.3 mi |
| Nearest Urgent Care · Name | URGENT CARE OF WOODWARD |
| Nearest Urgent Care · Distance | 20.7 mi |
| Nearest Va Medical · Name | None nearby |
| Nursing Homes Detail · County total | 1 |
| Pharmacies · County total | 4 |
| Safety Score · Violent Crime Rate Per 1000 | 19.61 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 1,764.70 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · HIFLD — nearest by coordinates · VA API — no results in range · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12