Sycamore: Demographics & People
Sycamore is home to 71 people, in 31 households. Population shrank 71.5% from 249 (2022) to 71 (2024). Median age 63.6 years. (16.7y older than Delaware County; 28.4y older than Oklahoma). Population is 69% White (non-Hispanic). 100% of households are family-led. County is gaining 1,563 residents per year (2022-2023). County health: 43% adult obesity, 23% smoke.
- 2.3 people per household (vs Oklahoma avg 2.6).
- 0% non-family households (singles, roommates) (vs Oklahoma 39%).
Population & Trend
Population shrank 71.5% from 249 (2022) to 71 (2024). Estimated 2026 population: ~29 (extrapolated at -35.7%/yr trend). Census Bureau Vintage estimate: 3.
| Census data vintage | 2024 |
|---|---|
| Population | 40,397 people |
| Annual growth rate · Population change | -71.5% |
| Annual growth rate · Population (2022) | 249 |
| Annual growth rate · Population (2024) | 71 |
| Annual growth rate · Trend category | shrinking |
| Population | 71 people (vs Oklahoma 63,420) |
| Population Estimate | 3 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 63.6y is 24.7 years older than the U.S. median (38.9y).
| Age Summary · Median age | 63.6 years (vs Oklahoma 35.2y) |
|---|---|
| Age Summary · Character | retirement community |
| Age Summary · Total Pop | 71 |
| Age Summary · 35 To 64 | 40.0× |
| Age Summary · 65 Plus | 31 |
| Age Summary · Pct 35 To 64 | 56.3% |
| Age Summary · Pct 65 Plus | 43.7% |
| Median age | 63.6 years (vs Oklahoma 35.2y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 71 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 126 |
|---|---|
| Diversity Index · Simpson Index | -2.15 |
| Diversity Index · Interpretation | less diverse |
| White (non-Hispanic) population | 69.0% (vs Oklahoma 57.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (1)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 71 |
|---|---|
| Share born in this state | 100.0% |
| Total foreign-born residents | 772 |
Households & Family Composition
31 households. Averaging 4.3 people each — larger than the U.S. average of 2.5. 100% are family households — above the U.S. share of ~65%. Of 58 families, 0% are married couples with children.
| Children under 18 | 44 |
|---|---|
| Total families | 58 |
| Average household size | 4.29 |
| Women who gave birth (past year) | 65.5% |
| Grandparents living with grandchildren | 1,360 |
| Grandparents responsible for grandchildren | 517 |
| Family households | 31 households (vs Oklahoma 16,590) |
| Households that are families | 100.0% (vs Oklahoma 61.1%) |
| Total households | 31 households (vs Oklahoma 23,671) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. The surrounding county is gaining 1,563 residents per year on net (IRS migration data).
| Lived in same home a year ago | 71.0% |
|---|---|
| Migration · People moving in (annual) | 36,405 |
| Migration · People moving out (annual) | 34,842 |
| Migration · Net migration (in − out) | 1,563 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Other
| Congressional District · District | 2 |
|---|---|
| Congressional District · Formatted | OK-02 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 40041 |
| Cdc Birth Rate · State Fips | 40 |
| Cdc Birth Rate · County Fips | 041 |
| Cdc Birth Rate · County | Delaware |
| Cdc Birth Rate · Birth Rate | 31.4% |
| Cdc Birth Rate · Lower Ci | 26.90 |
| Cdc Birth Rate · Upper Ci | 36.30 |
| Cdc Mortality · Fips | 40041 |
| Cdc Mortality · County | Delaware County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 1,799 |
| Cdc Vaccination · Fips | 40041 |
| Cdc Vaccination · County | Delaware County |
| Cdc Vaccination · Dose1 Pop Pct | 56.7% |
| Cdc Vaccination · Series Complete Pct | 44.4% |
| Cdc Vaccination · Booster Pct | 41.3% |
| Cdc Vaccination · Population 2019 | 43,009 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 8.00 |
| Family Score · Schools | 14 |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 71, shrinking, retirement community, lower-income, mixed |
| Town Summary · Population | 71 people (vs Oklahoma 63,420) |
| Town Summary · County | Delaware County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade