Leach: Demographics & People
Census counts 349 people in Leach, in 105 households. Population grew 13.7% from 307 (2022) to 349 (2024). Median age 32.6 years. (14.3y younger than Delaware County; 2.6y younger than Oklahoma). Children under 18 are 33% of the population. Population is 46% White (non-Hispanic) and 1% Asian. 77% of households are family-led. County is gaining 1,563 residents per year (2022-2023). County health: 43% adult obesity, 23% smoke.
- 3.3 people per household (vs Oklahoma avg 2.6).
- 23% non-family households (singles, roommates) (vs Oklahoma 39%).
- 82 dependents per 100 working-age (youth + seniors / 18-64) (vs Oklahoma 67).
Population & Trend
Population grew 13.7% from 307 (2022) to 349 (2024) — about 22.8× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~398 (extrapolated at 6.8%/yr trend). Census Bureau Vintage estimate: 470.
| Census data vintage | 2024 |
|---|---|
| Population | 40,397 people |
| Annual growth rate · Population change | 13.7% |
| Annual growth rate · Population (2022) | 307 |
| Annual growth rate · Population (2024) | 349 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | booming |
| Population | 349 people (vs Oklahoma 63,420) |
| Population Estimate | 470 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 32.6y is 6.3 years younger than the U.S. median (38.9y). Children under 18 make up 33% — above the U.S. share of ~22%.
| Age Summary · Median age | 32.6 years (vs Oklahoma 35.2y) |
|---|---|
| Age Summary · Children Pct | 33.2% |
| Age Summary · Character | young professional |
| Age Summary · Total Pop | 349 |
| Age Summary · Under 18 | 116 |
| Age Summary · 18 To 34 | 71.0× |
| Age Summary · 35 To 64 | 121.0× |
| Age Summary · 65 Plus | 41 |
| Population under 18 | 116 |
| Median age | 32.6 years (vs Oklahoma 35.2y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 349 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 115 |
|---|---|
| Asian residents | 2 |
| Diversity Index · Simpson Index | 44.9% |
| Diversity Index · Interpretation | moderately diverse |
| Asian population | 0.6% (vs Oklahoma 3.2%) |
| White (non-Hispanic) population | 45.8% (vs Oklahoma 57.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (5)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 3.2% are foreign-born — below the U.S. average of 13.9%. 1% have naturalized to U.S. citizenship.
| Residents born in this state | 226 |
|---|---|
| Residents born in another state | 110 |
| Share born in this state | 64.8% |
| Share born in another state | 35.2% |
| Native-born U.S. citizens | 31.5% |
| Foreign-born residents | 3.2% |
| Naturalized citizens | 0.6% |
| Total foreign-born residents | 6 |
| From Africa | 6 |
Households & Family Composition
105 households. Averaging 3.1 people each — larger than the U.S. average of 2.5. 77% are family households — above the U.S. share of ~65%. Of 68 families, 63% are married couples with children.
| Children under 18 | 100 |
|---|---|
| Total families | 68 |
| Married couples with children | 43 |
| Average household size | 3.10 |
| Women who gave birth (past year) | 10.9% |
| Grandparents living with grandchildren | 22 |
| Grandparents responsible for grandchildren | 17 |
| Family households | 81 households (vs Oklahoma 16,590) |
| Households that are families | 77.1% (vs Oklahoma 61.1%) |
| Total households | 105 households (vs Oklahoma 23,671) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 10.7% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 1,563 residents per year on net (IRS migration data).
| Moved within the county (past year) | 10.7% |
|---|---|
| Migration · People moving in (annual) | 36,405 |
| Migration · People moving out (annual) | 34,842 |
| Migration · Net migration (in − out) | 1,563 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 27 |
|---|---|
| Disability rate | 10.2% |
Other
| Congressional District · District | 2 |
|---|---|
| Congressional District · Formatted | OK-02 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 40041 |
| Cdc Birth Rate · State Fips | 40 |
| Cdc Birth Rate · County Fips | 041 |
| Cdc Birth Rate · County | Delaware |
| Cdc Birth Rate · Birth Rate | 31.4% |
| Cdc Birth Rate · Lower Ci | 26.90 |
| Cdc Birth Rate · Upper Ci | 36.30 |
| Cdc Mortality · Fips | 40041 |
| Cdc Mortality · County | Delaware County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 1,799 |
| Cdc Vaccination · Fips | 40041 |
| Cdc Vaccination · County | Delaware County |
| Cdc Vaccination · Dose1 Pop Pct | 56.7% |
| Cdc Vaccination · Series Complete Pct | 44.4% |
| Cdc Vaccination · Booster Pct | 41.3% |
| Cdc Vaccination · Population 2019 | 43,009 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 8.00 |
| Family Score · Schools | 14 |
| Family Score · Children Pct | 33.2% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 349, booming, young professional, middle-class, white collar |
| Town Summary · Population | 349 people (vs Oklahoma 63,420) |
| Town Summary · County | Delaware County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade