Dodge: Demographics & People
9 people call Dodge home, in 9 households. Population shrank 81.6% from 49 (2022) to 9 (2024). Median age -666,666,666.00. (666666712.9y younger than Delaware County; 666666701.2y younger than Oklahoma). Population is 100% White (non-Hispanic). County is gaining 1,563 residents per year (2022-2023). County health: 43% adult obesity, 23% smoke.
- 1.0 people per household (vs Oklahoma avg 2.6).
Population & Trend
Population shrank 81.6% from 49 (2022) to 9 (2024). Estimated 2026 population: ~3 (extrapolated at -40.8%/yr trend).
| Census data vintage | 2024 |
|---|---|
| Population | 40,397 people |
| Annual growth rate · Population change | -81.6% |
| Annual growth rate · Population (2022) | 49 |
| Annual growth rate · Population (2024) | 9 |
| Annual growth rate · Trend category | shrinking |
| Population | 9 people (vs Oklahoma 63,420) |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age -666666666.0y is 666666704.9 years younger than the U.S. median (38.9y).
| Age Summary · Median age | 57.2 years (vs Oklahoma 35.2y) |
|---|---|
| Age Summary · Character | retirement community |
| Age Summary · Total Pop | 9 |
| Age Summary · 35 To 64 | 8.0× |
| Age Summary · 65 Plus | 1 |
| Age Summary · Pct 35 To 64 | 88.9% |
| Age Summary · Pct 65 Plus | 11.1% |
| Median age | -666,666,666.00 (vs Oklahoma 35.2y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 9 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 13 |
|---|---|
| Diversity Index · Simpson Index | -1.09 |
| Diversity Index · Interpretation | less diverse |
| White (non-Hispanic) population | 100.0% (vs Oklahoma 57.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (2)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 8 |
|---|---|
| Residents born in another state | 1 |
| Share born in this state | 88.9% |
| Share born in another state | 11.1% |
| Native-born U.S. citizens | 11.1% |
| Total foreign-born residents | 772 |
Households & Family Composition
9 households. Averaging 1.5 people each — smaller than the U.S. average of 2.5. Of 8 families, 0% are married couples with children.
| Total families | 8 |
|---|---|
| Average household size | 1.53 |
| Grandparents living with grandchildren | 1,360 |
| Grandparents responsible for grandchildren | 517 |
| Total households | 9 households (vs Oklahoma 23,671) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. The surrounding county is gaining 1,563 residents per year on net (IRS migration data).
| Lived in same home a year ago | 9.0% |
|---|---|
| Migration · People moving in (annual) | 36,405 |
| Migration · People moving out (annual) | 34,842 |
| Migration · Net migration (in − out) | 1,563 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 6 |
|---|---|
| Disability rate | 14.3% |
Other
| Congressional District · District | 2 |
|---|---|
| Congressional District · Formatted | OK-02 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 40041 |
| Cdc Birth Rate · State Fips | 40 |
| Cdc Birth Rate · County Fips | 041 |
| Cdc Birth Rate · County | Delaware |
| Cdc Birth Rate · Birth Rate | 31.4% |
| Cdc Birth Rate · Lower Ci | 26.90 |
| Cdc Birth Rate · Upper Ci | 36.30 |
| Cdc Mortality · Fips | 40041 |
| Cdc Mortality · County | Delaware County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 1,799 |
| Cdc Vaccination · Fips | 40041 |
| Cdc Vaccination · County | Delaware County |
| Cdc Vaccination · Dose1 Pop Pct | 56.7% |
| Cdc Vaccination · Series Complete Pct | 44.4% |
| Cdc Vaccination · Booster Pct | 41.3% |
| Cdc Vaccination · Population 2019 | 43,009 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 8.00 |
| Family Score · Schools | 14 |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 9, shrinking, retirement community, middle-class, blue collar |
| Town Summary · Population | 9 people (vs Oklahoma 63,420) |
| Town Summary · County | Delaware County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade