Bull Hollow: Demographics & People
About 118 people live in Bull Hollow, in 38 households. Population shrank 0.8% from 119 (2022) to 118 (2024). Median age 39.9 years. (7.0y younger than Delaware County; 4.7y older than Oklahoma). Population is 32% White (non-Hispanic). 100% of households are family-led. County is gaining 1,563 residents per year (2022-2023). County health: 43% adult obesity, 23% smoke.
- 3.1 people per household (vs Oklahoma avg 2.6).
- 0% non-family households (singles, roommates) (vs Oklahoma 39%).
Population & Trend
Population shrank 0.8% from 119 (2022) to 118 (2024). Estimated 2026 population: ~117 (extrapolated at -0.4%/yr trend). Census Bureau Vintage estimate: 115.
| Census data vintage | 2024 |
|---|---|
| Population | 40,397 people |
| Annual growth rate · Population change | -0.8% |
| Annual growth rate · Population (2022) | 119 |
| Annual growth rate · Population (2024) | 118 |
| Annual growth rate · Trend category | stable |
| Population | 118 people (vs Oklahoma 63,420) |
| Population Estimate | 115 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 39.9y is 1.0 years older than the U.S. median (38.9y).
| Age Summary · Median age | 39.9 years (vs Oklahoma 35.2y) |
|---|---|
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 118 |
| Age Summary · 18 To 34 | 28.0× |
| Age Summary · 35 To 64 | 51.0× |
| Age Summary · 65 Plus | 39 |
| Age Summary · Pct 18 To 34 | 23.7% |
| Age Summary · Pct 35 To 64 | 43.2% |
| Median age | 39.9 years (vs Oklahoma 35.2y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 118 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 38 |
|---|---|
| Diversity Index · Simpson Index | 43.7% |
| Diversity Index · Interpretation | moderately diverse |
| White (non-Hispanic) population | 32.2% (vs Oklahoma 57.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (1)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 80 |
|---|---|
| Residents born in another state | 38 |
| Share born in this state | 67.8% |
| Share born in another state | 32.2% |
| Native-born U.S. citizens | 32.2% |
| Total foreign-born residents | 772 |
Households & Family Composition
38 households. Averaging 3.1 people each — larger than the U.S. average of 2.5. 100% are family households — above the U.S. share of ~65%. Of 38 families, 0% are married couples with children.
| Total families | 38 |
|---|---|
| Average household size | 3.13 |
| Grandparents living with grandchildren | 1,360 |
| Grandparents responsible for grandchildren | 517 |
| Family households | 38 households (vs Oklahoma 16,590) |
| Households that are families | 100.0% (vs Oklahoma 61.1%) |
| Total households | 38 households (vs Oklahoma 23,671) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. The surrounding county is gaining 1,563 residents per year on net (IRS migration data).
| Migration · People moving in (annual) | 36,405 |
|---|---|
| Migration · People moving out (annual) | 34,842 |
| Migration · Net migration (in − out) | 1,563 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Other
| Congressional District · District | 2 |
|---|---|
| Congressional District · Formatted | OK-02 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 40041 |
| Cdc Birth Rate · State Fips | 40 |
| Cdc Birth Rate · County Fips | 041 |
| Cdc Birth Rate · County | Delaware |
| Cdc Birth Rate · Birth Rate | 31.4% |
| Cdc Birth Rate · Lower Ci | 26.90 |
| Cdc Birth Rate · Upper Ci | 36.30 |
| Cdc Mortality · Fips | 40041 |
| Cdc Mortality · County | Delaware County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 1,799 |
| Cdc Vaccination · Fips | 40041 |
| Cdc Vaccination · County | Delaware County |
| Cdc Vaccination · Dose1 Pop Pct | 56.7% |
| Cdc Vaccination · Series Complete Pct | 44.4% |
| Cdc Vaccination · Booster Pct | 41.3% |
| Cdc Vaccination · Population 2019 | 43,009 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 8.00 |
| Family Score · Schools | 14 |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 118, stable, family-oriented, high crime |
| Town Summary · Population | 118 people (vs Oklahoma 63,420) |
| Town Summary · County | Delaware County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade