Brush Creek: Demographics & People
Brush Creek's population stands at 101 people, in 41 households. Population grew 1.0% from 100 (2022) to 101 (2024). Median age -666,666,666.00. (666666712.9y younger than Delaware County; 666666701.2y younger than Oklahoma). Population is 59% White (non-Hispanic). 100% of households are family-led. County is gaining 1,563 residents per year (2022-2023). County health: 43% adult obesity, 23% smoke.
- 2.5 people per household (vs Oklahoma avg 2.6).
- 0% non-family households (singles, roommates) (vs Oklahoma 39%).
Population & Trend
Population grew 1.0% from 100 (2022) to 101 (2024) — about 1.7× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~102 (extrapolated at 0.5%/yr trend). Census Bureau Vintage estimate: 103.
| Census data vintage | 2024 |
|---|---|
| Population | 40,397 people |
| Annual growth rate · Population change | 1.0% |
| Annual growth rate · Population (2022) | 100 |
| Annual growth rate · Population (2024) | 101 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | stable |
| Population | 101 people (vs Oklahoma 63,420) |
| Population Estimate | 103 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age -666666666.0y is 666666704.9 years younger than the U.S. median (38.9y).
| Median age | -666,666,666.00 (vs Oklahoma 35.2y) |
|---|
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 101 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 60 |
|---|---|
| Diversity Index · Simpson Index | 48.2% |
| Diversity Index · Interpretation | moderately diverse |
| White (non-Hispanic) population | 59.4% (vs Oklahoma 57.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (1)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 41 |
|---|---|
| Residents born in another state | 60 |
| Share born in this state | 40.6% |
| Share born in another state | 59.4% |
| Native-born U.S. citizens | 59.4% |
| Total foreign-born residents | 772 |
Households & Family Composition
41 households. Averaging 2.5 people each — matches the U.S. average of 2.5. 100% are family households — above the U.S. share of ~65%. Of 40 families, 0% are married couples with children.
| Total families | 40 |
|---|---|
| Average household size | 2.50 |
| Grandparents living with grandchildren | 1,360 |
| Grandparents responsible for grandchildren | 517 |
| Family households | 41 households (vs Oklahoma 16,590) |
| Households that are families | 100.0% (vs Oklahoma 61.1%) |
| Total households | 41 households (vs Oklahoma 23,671) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. The surrounding county is gaining 1,563 residents per year on net (IRS migration data).
| Migration · People moving in (annual) | 36,405 |
|---|---|
| Migration · People moving out (annual) | 34,842 |
| Migration · Net migration (in − out) | 1,563 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Other
| Congressional District · District | 2 |
|---|---|
| Congressional District · Formatted | OK-02 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 40041 |
| Cdc Birth Rate · State Fips | 40 |
| Cdc Birth Rate · County Fips | 041 |
| Cdc Birth Rate · County | Delaware |
| Cdc Birth Rate · Birth Rate | 31.4% |
| Cdc Birth Rate · Lower Ci | 26.90 |
| Cdc Birth Rate · Upper Ci | 36.30 |
| Cdc Mortality · Fips | 40041 |
| Cdc Mortality · County | Delaware County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 1,799 |
| Cdc Vaccination · Fips | 40041 |
| Cdc Vaccination · County | Delaware County |
| Cdc Vaccination · Dose1 Pop Pct | 56.7% |
| Cdc Vaccination · Series Complete Pct | 44.4% |
| Cdc Vaccination · Booster Pct | 41.3% |
| Cdc Vaccination · Population 2019 | 43,009 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 8.00 |
| Family Score · Schools | 14 |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 101, stable, high crime |
| Town Summary · Population | 101 people (vs Oklahoma 63,420) |
| Town Summary · County | Delaware County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade