Cleveland County: Healthcare & Safety
Hospitals & Facilities
CMS Hospital Compare lists facilities by Medicare provider ID.
| Total Hospitals | 31 |
|---|
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Health Rankings · Premature deaths per 100K | 7,309 per 100K |
|---|---|
| Health Rankings · Poor Fair Health Pct | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.5 days/month |
| Health Rankings · Poor mental-health days/month | 5.3 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Food Environment Index | 8.00 |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Premature deaths per 100K | 7,309 per 100K |
| Health Rankings · Adult smoking | 16.4% |
| Health Rankings · Adult obesity | 34.6% |
| Health Rankings · Food Environment Index | 8.00 |
| Health Rankings · Exercise Access Pct | 81.4% |
| Health Rankings · Excessive drinking | 16.3% |
| Health Rankings · Uninsured Pct | 12.9% |
| Health Rankings · Unemployment Pct | 2.5% |
| Overdose Deaths · Death Rate Per 100K | 28.48 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 26.48 |
| Overdose Deaths · Upper Ci | 30.64 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Overdose Deaths · Trend 5Yr | rising |
Sources: FIPS match · Robert Wood Johnson Foundation County Health Rankings 2024 · CDC NCHS Drug Poisoning Mortality — FIPS matched
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Good air-quality days | 177 |
|---|---|
| Air Quality · Moderate AQI days | 173 |
| Air Quality · Unhealthy days (sensitive groups) | 9.0 days/month |
| Air Quality · Highest AQI recorded | 126 |
| Air Quality · Median AQI | 51 |
| Air Quality · Year | 2024 |
Sources: EPA AQI Annual Summary 2024
Other
| Crime · Type | Metropolitan County |
|---|---|
| Crime · Violent Crime | 46 |
| Crime · Murder | 2 |
| Crime · Rape | 21 |
| Crime · Robbery | 1 |
| Crime · Aggravated Assault | 22 |
| Crime · Property Crime | 174 |
| Crime · Burglary | 54 |
Sources: FBI CIUS Table 10 — county sheriff data, matched by state+county name