Canadian County: Healthcare & Safety
Hospitals & Facilities
CMS Hospital Compare lists facilities by Medicare provider ID.
| Total Hospitals | 10 |
|---|
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Health Rankings · Premature deaths per 100K | 7,156 per 100K |
|---|---|
| Health Rankings · Poor Fair Health Pct | 0.1% |
| Health Rankings · Poor physical-health days/month | 3.4 days/month |
| Health Rankings · Poor mental-health days/month | 4.9 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Food Environment Index | 8.20 |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Premature deaths per 100K | 7,156 per 100K |
| Health Rankings · Adult smoking | 15.3% |
| Health Rankings · Adult obesity | 36.2% |
| Health Rankings · Food Environment Index | 8.20 |
| Health Rankings · Exercise Access Pct | 72.3% |
| Health Rankings · Excessive drinking | 15.3% |
| Health Rankings · Uninsured Pct | 12.7% |
| Health Rankings · Unemployment Pct | 2.5% |
| Overdose Deaths · Death Rate Per 100K | 22.25 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 19.82 |
| Overdose Deaths · Upper Ci | 24.99 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Overdose Deaths · Trend 5Yr | rising |
Sources: FIPS match · Robert Wood Johnson Foundation County Health Rankings 2024 · CDC NCHS Drug Poisoning Mortality — FIPS matched
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Good air-quality days | 204 |
|---|---|
| Air Quality · Moderate AQI days | 57 |
| Air Quality · Unhealthy days (sensitive groups) | 8.0 days/month |
| Air Quality · Highest AQI recorded | 119 |
| Air Quality · Median AQI | 44 |
| Air Quality · Year | 2024 |
Sources: EPA AQI Annual Summary 2024
Other
| Crime · Type | Metropolitan County |
|---|---|
| Crime · Violent Crime | 14 |
| Crime · Rape | 2 |
| Crime · Aggravated Assault | 12 |
| Crime · Property Crime | 128 |
| Crime · Burglary | 19 |
| Crime · Year | 2024 |
Sources: FBI CIUS Table 10 — county sheriff data, matched by state+county name