Lambert: Housing & Real Estate
Housing in Lambert centers on a median value of $-666,666,666, with median rent $-666,666,666. Market is stable. A municipal building code is in effect.
- 1.0× annual income — home value vs. household income (vs Oklahoma 3.3×).
- 4-BR rent is 2.2× a studio — rent gradient by unit size.
Home Values & Rent
Median home value $-666,666,666 — -3247.3× the Oklahoma median ($205,300). Median rent $-666,666,666/month.
| Affordability · Poverty Rate | 11.8% |
|---|---|
| Fair Market Rent · Studio rent | $705 (vs Oklahoma $933) |
| Fair Market Rent · One-bedroom rent | $714 (vs Oklahoma $987) |
| Fair Market Rent · Two-bedroom rent | $937 (vs Oklahoma $1,217) |
| Fair Market Rent · Three-bedroom rent | $1,303 (vs Oklahoma $1,602) |
| Fair Market Rent · Four-bedroom rent | $1,572 (vs Oklahoma $1,857) |
| Fair Market Rent · HUD FMR area | Alfalfa County, OK |
| Fair Market Rent · Fiscal year | FY2026 |
| Median Home Value | $-666,666,666 (vs Oklahoma $205,300) |
| Median Rent | $-666,666,666 (vs Oklahoma $1,052) |
Sources: HUD FMR FY2026 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Tenure & Occupancy
Owner-occupied vs renter-occupied housing units, plus vacancy rates.
| Housing Market · Market temperature | stable |
|---|
Utilities
Electricity, water, and broadband infrastructure serving residents. Broadband percentages reflect the share of premises that can subscribe to service at the listed speed (FCC Form 477).
Systems (5)
Goltry
Cherokee
Aline
Burlington
Jet
| Broadband · % of premises with 25/3 Mbps broadband | 100.0% (at Oklahoma median) |
|---|---|
| Broadband · % of premises with 100/20 Mbps broadband | 100.0% (at Oklahoma median) |
| Broadband · % of premises with 250/25 Mbps broadband | 100.0% (at Oklahoma median) |
| Broadband · % of premises with 1 Gbps / 100 Mbps broadband | 0.0% (vs Oklahoma 0.8%) |
| Broadband · Broadband-capable premises | 10 |
| Electricity · Electricity rate (¢/kWh) | 12.24¢/kWh |
| Electricity · Customers | 1878818 |
| Electricity · Revenue Millions | $2,977 |
| Electricity · Year | 2024 |
| Mobile Broadband · 3G mobile coverage | 0.000000000 |
| Mobile Broadband · 4G mobile coverage | 1.000000000 (at Oklahoma median) |
| Mobile Broadband · 5G mobile coverage | 1.000000000 (at Oklahoma median) |
Sources: FCC BDC Jun 2025 · EIA Annual Retail Sales 2023 · FCC BDC Mobile 2024 · Refreshed 2026-04-12
Other
| Median Year Built | -666666666 |
|---|
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12