Amorita: Healthcare & Safety
Hospitals & Facilities
4 hospitals within range (57142.9 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Amorita&state=OK&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Amorita&state=OK&taxo… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Amorita&state=OK&taxo… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Amorita&state=OK&taxo… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Amorita&state=OK&taxo… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 40003 |
|---|---|
| Cdc Birth Rate · State Fips | 40 |
| Cdc Birth Rate · County Fips | 003 |
| Cdc Birth Rate · County | Alfalfa |
| Cdc Birth Rate · Birth Rate | 24.5% |
| Cdc Birth Rate · Lower Ci | 15.10 |
| Cdc Birth Rate · Upper Ci | 37.50 |
| Cdc Mortality · Fips | 40003 |
| Cdc Mortality · County | Alfalfa County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 86 |
| Cdc Vaccination · Fips | 40003 |
| Cdc Vaccination · County | Alfalfa County |
| Cdc Vaccination · Dose1 Pop Pct | 53.1% |
| Cdc Vaccination · Series Complete Pct | 47.0% |
| Cdc Vaccination · Booster Pct | 51.0% |
| Cdc Vaccination · Population 2019 | 5,702 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 7,651 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.2 days/month |
| Health Rankings · Poor mental-health days/month | 5.4 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 21.44 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 14.13 |
| Overdose Deaths · Upper Ci | 32.53 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 9,702,330 |
| Vaccination State · Administered | 6,773,461 |
| Vaccination State · Dose1 Recipients | 2,961,991 |
| Vaccination State · Dose1 Pop Pct | 74.9% |
| Vaccination State · Series Complete | 2,399,774 |
| Vaccination State · Series Complete Pct | 60.6% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 60.20 |
|---|---|
| Climate · Annual Precip In | 30.30 |
| Climate · Station Name | CHEROKEE 1SSW MESONET |
| Climate · Station Distance Miles | 1.8 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
| Nhtsa Fars · Fips | 40003 |
|---|---|
| Nhtsa Fars · State Fips | 40 |
| Nhtsa Fars · County Fips | 003 |
| Nhtsa Fars · State Name | Oklahoma |
| Nhtsa Fars · County Name | ALFALFA (3) |
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 1 |
| Nhtsa Fars · Traffic fatalities | 1 |
| Nhtsa Fars · Year | 2022 |
| Usda Food Atlas · Fips | 40003 |
| Usda Food Atlas · County | Alfalfa County |
| Usda Food Atlas · Total Tracts | 3 |
| Usda Food Atlas · Low Access Tracts 1Mi | 2 |
| Usda Food Atlas · Low Access Tracts 10Mi | 2 |
| Usda Food Atlas · Low Access Pop Half Mi | 4,626.38 |
| Usda Food Atlas · Low Access Pop 1Mi | 4,119.65 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 2 |
| Crime Data · Rape | 1 |
| Crime Data · Aggravated Assault | 1 |
| Crime Data · Property Crime | 52 |
| Crime Data · Burglary | 12 |
| Crime Data · Year | 2024 |
| Nearest Nursing Home · Name | CHEROKEE MANOR |
| Nearest Nursing Home · Distance | 1.7 mi |
| Nearest Urgent Care · Name | MINOR EMERGENCY CLINIC |
| Nearest Urgent Care · Distance | 23.6 mi |
| Nearest Va Medical · Name | None nearby |
| Nursing Homes Detail · County total | 1 |
| Safety Score · Violent Crime Rate Per 1000 | 285.71 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 12,857.10 |
| Safety Score · Crime Level | high crime |
Sources: federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · HIFLD — nearest by coordinates · VA API — no results in range · HIFLD / IRS BMF · Refreshed 2026-04-12