Elohim City: Housing & Real Estate
The median Elohim City home is valued at $-666,666,666 (estimated market value runs 100% lower at $130,864), with median rent $-666,666,666. Homeownership rate: 75.0%. Market is warm. Vacancy rate 18.2%. New construction makes up 20.0% of stock. A municipal building code is in effect.
- 1.0× annual income — home value vs. household income (vs Oklahoma 3.3×).
- 4-BR rent is 1.9× a studio — rent gradient by unit size.
Home Values & Rent
Median home value $-666,666,666 — -3247.3× the Oklahoma median ($205,300). Median rent $-666,666,666/month. homeownership rate 75.0% — above the U.S. share of ~65%.
| Fair Market Rent · Studio rent | $655 (vs Oklahoma $933) |
|---|---|
| Fair Market Rent · One-bedroom rent | $714 (vs Oklahoma $987) |
| Fair Market Rent · Two-bedroom rent | $937 (vs Oklahoma $1,217) |
| Fair Market Rent · Three-bedroom rent | $1,161 (vs Oklahoma $1,602) |
| Fair Market Rent · Four-bedroom rent | $1,252 (vs Oklahoma $1,857) |
| Fair Market Rent · HUD FMR area | Adair County, OK |
| Fair Market Rent · Fiscal year | FY2026 |
| Home Value Estimate | $130,864 |
| Median Home Value | $-666,666,666 (vs Oklahoma $205,300) |
| Median Rent | $-666,666,666 (vs Oklahoma $1,052) |
Sources: HUD FMR FY2026 · Census ACS 5-Year 2023, B25077 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Tenure & Occupancy
Owner-occupied vs renter-occupied housing units, plus vacancy rates.
| Housing Market · Market temperature | warm |
|---|---|
| Housing Market · Vacancy rate | 18.2% |
| Housing Market · New construction (% of stock) | 20.0% |
Utilities
Electricity, water, and broadband infrastructure serving residents. Broadband percentages reflect the share of premises that can subscribe to service at the listed speed (FCC Form 477).
Systems (5)
| Broadband · % of premises with 25/3 Mbps broadband | 100.0% (at Oklahoma median) |
|---|---|
| Broadband · % of premises with 100/20 Mbps broadband | 100.0% (at Oklahoma median) |
| Broadband · % of premises with 250/25 Mbps broadband | 100.0% (at Oklahoma median) |
| Broadband · % of premises with 1 Gbps / 100 Mbps broadband | 100.0% (vs Oklahoma 78.9%) |
| Broadband · Broadband-capable premises | 26 |
| Electricity · Electricity rate (¢/kWh) | 12.24¢/kWh |
| Electricity · Customers | 1878818 |
| Electricity · Revenue Millions | $2,977 |
| Electricity · Year | 2024 |
| Mobile Broadband · 3G mobile coverage | 0.000000000 |
| Mobile Broadband · 4G mobile coverage | 0.791666667 (vs Oklahoma 100.0%) |
| Mobile Broadband · 5G mobile coverage | 0.500000000 (vs Oklahoma 99.9%) |
| Mobile Home Parks Detail · County total | 1 |
Sources: FCC BDC Jun 2025 · EIA Annual Retail Sales 2023 · FCC BDC Mobile 2024 · HIFLD / IRS BMF · Refreshed 2026-04-12
Other
| Homeownership Rate | 75.0% (vs Oklahoma 58.6%) |
|---|---|
| Median Year Built | 1996 |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12